Archetype
Opponent Meta
Collection Level
Mode
Updated
| In Deck | When Drawn | When Played | ||||||
| Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
|---|---|---|---|---|---|---|---|---|
| Mother Askani | 64719 | 26.25% | 53.56% | 0.48 | 53.99% | 0.52 | 57.71% | 0.71 |
| Grand Master | 32692 | 13.26% | 53.69% | 0.5 | 53.36% | 0.5 | 56.75% | 0.65 |
| Agony | 31212 | 12.66% | 54.67% | 0.56 | 55.62% | 0.6 | 56.53% | 0.65 |
| Majestic Wingbeat | 21288 | 8.63% | 54.78% | 0.57 | 55.12% | 0.6 | 57.04% | 0.71 |
| King Eitri | 17687 | 7.17% | 56.75% | 0.39 | 57.46% | 0.44 | 57.81% | 0.46 |
| Sebastian Shaw | 14111 | 5.72% | 55.58% | 0.61 | 55.97% | 0.63 | 59.88% | 0.82 |
| Sasquatch | 12520 | 5.08% | 56.89% | 0.52 | 56.85% | 0.55 | 60.94% | 0.76 |
| Fastball Special | 10705 | 4.34% | 54.06% | 0.46 | 53.99% | 0.47 | 57.38% | 0.62 |
| Elsa Bloodstone | 10118 | 4.1% | 57.31% | 0.64 | 57.9% | 0.68 | 59.04% | 0.75 |
| Skaar | 8829 | 3.58% | 57.64% | 0.47 | 57.33% | 0.47 | 62.0% | 0.77 |
| Marrow | 8143 | 3.3% | 55.36% | 0.47 | 56.05% | 0.49 | 56.87% | 0.51 |
| Supergiant | 8142 | 3.3% | 56.66% | 0.46 | 57.35% | 0.52 | 60.11% | 0.68 |
| Ozymandias | 7681 | 3.12% | 59.94% | 0.54 | 59.77% | 0.54 | 61.94% | 0.76 |
| Iron Lad | 7527 | 3.05% | 55.61% | 0.5 | 55.79% | 0.51 | 54.72% | 0.45 |
| Zombie Giant-Man | 7527 | 3.05% | 53.86% | 0.5 | 57.7% | 0.69 | 63.74% | 1.06 |
| Legion | 7453 | 3.02% | 55.63% | 0.43 | 54.24% | 0.38 | 53.42% | 0.32 |
| The Hunger | 7190 | 2.92% | 56.18% | 0.64 | 57.01% | 0.68 | 58.2% | 0.73 |
| Valentina | 6488 | 2.63% | 54.72% | 0.36 | 54.73% | 0.37 | 54.36% | 0.35 |
| Askani'son | 5564 | 2.26% | 56.29% | 0.34 | 57.43% | 0.43 | 57.92% | 0.45 |
| Dragon Lord | 5187 | 2.1% | 56.08% | 0.45 | 57.05% | 0.53 | 58.56% | 0.6 |
| X-23 | 4970 | 2.02% | 54.77% | 0.47 | 54.87% | 0.47 | 55.98% | 0.52 |
| Corvus Glaive | 4641 | 1.88% | 55.38% | 0.38 | 55.85% | 0.4 | 57.34% | 0.48 |
| Ravonna Renslayer | 4578 | 1.86% | 52.18% | 0.52 | 53.98% | 0.55 | 54.45% | 0.57 |
| Batroc the Leaper | 4476 | 1.82% | 57.55% | 0.53 | 58.72% | 0.61 | 59.56% | 0.63 |
| Deafening Chord | 4461 | 1.81% | 53.49% | 0.46 | 53.43% | 0.47 | 53.88% | 0.49 |
| Phastos | 3981 | 1.61% | 52.22% | 0.31 | 52.82% | 0.35 | 52.33% | 0.31 |
| Hit-Monkey | 3957 | 1.6% | 52.64% | 0.42 | 52.56% | 0.41 | 58.19% | 0.7 |
| Daken | 3549 | 1.44% | 48.32% | 0.38 | 49.72% | 0.44 | 54.12% | 0.65 |
| Zombie Sentry | 3526 | 1.43% | 55.5% | 0.61 | 55.67% | 0.63 | 55.31% | 0.63 |
| Silver Surfer First Steps | 3280 | 1.33% | 50.79% | 0.35 | 49.6% | 0.29 | 51.14% | 0.34 |
| Gladiator | 3015 | 1.22% | 50.45% | 0.12 | 50.47% | 0.13 | 50.34% | 0.16 |
| Blob | 2993 | 1.21% | 55.36% | 0.41 | % | % | ||
| Wild Child | 2890 | 1.17% | 56.57% | 0.58 | 57.49% | 0.65 | 58.32% | 0.71 |
| Phoenix Force | 2818 | 1.14% | 50.82% | 0.37 | 52.49% | 0.41 | % | |
| Jennifer Kale | 2722 | 1.1% | 54.08% | 0.56 | 55.4% | 0.63 | 55.73% | 0.72 |
| Miek | 2708 | 1.1% | 51.62% | 0.42 | 52.4% | 0.46 | 53.61% | 0.53 |
| Pixie | 2651 | 1.08% | 50.06% | 0.38 | 52.4% | 0.48 | 54.81% | 0.59 |
| Starhawk | 2402 | 0.97% | 54.87% | 0.46 | 54.95% | 0.46 | 55.69% | 0.51 |
| Werewolf By Night | 2322 | 0.94% | 52.33% | 0.3 | % | 52.28% | 0.32 | |
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website