Archetype
Opponent Meta
Timeframe
Collection Level
Updated
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|---|---|---|---|---|---|---|---|
Agent Venom | 12862 | 24.0% | 53.61% | 0.24 | 55.76% | 0.34 | 57.16% | 0.4 |
Shadow King | 10316 | 19.25% | 52.57% | 0.21 | 52.83% | 0.25 | 55.01% | 0.31 |
Killmonger | 10121 | 18.88% | 48.71% | 0.09 | 50.2% | 0.16 | 52.36% | 0.29 |
Mystique | 10028 | 18.71% | 50.64% | 0.22 | 50.75% | 0.24 | 57.52% | 0.59 |
Iron Man | 9977 | 18.61% | 51.65% | 0.22 | 52.57% | 0.28 | 57.05% | 0.51 |
Nico Minoru | 9969 | 18.6% | 52.48% | 0.22 | 52.59% | 0.25 | 53.41% | 0.28 |
Cosmo | 9600 | 17.91% | 52.88% | 0.17 | 52.79% | 0.18 | 53.41% | 0.19 |
Shang-Chi | 9366 | 17.47% | 51.8% | 0.17 | 51.5% | 0.19 | 54.46% | 0.27 |
Magik | 8370 | 15.62% | 48.08% | 0.15 | 48.81% | 0.18 | 48.23% | 0.16 |
Silver Sable | 8338 | 15.56% | 54.86% | 0.28 | 55.45% | 0.28 | 56.28% | 0.31 |
The Hood | 8162 | 15.23% | 52.87% | 0.22 | 53.26% | 0.24 | 54.31% | 0.3 |
Alioth | 6405 | 11.95% | 51.77% | 0.11 | 50.99% | 0.13 | 60.49% | 0.62 |
Cassandra Nova | 6280 | 11.72% | 55.83% | 0.31 | 56.72% | 0.36 | 56.87% | 0.4 |
Toxin | 6047 | 11.28% | 48.52% | -0.01 | 51.62% | 0.11 | 52.86% | 0.15 |
Sage | 5934 | 11.07% | 53.39% | 0.29 | 52.99% | 0.3 | 56.27% | 0.47 |
Carnage | 5801 | 10.82% | 49.46% | 0.11 | 50.02% | 0.15 | 50.81% | 0.16 |
Sera | 5784 | 10.79% | 50.0% | 0.28 | 51.64% | 0.36 | 56.26% | 0.56 |
Hit-Monkey | 5550 | 10.35% | 53.86% | 0.31 | 55.57% | 0.4 | 61.18% | 0.67 |
Venom | 5539 | 10.33% | 49.34% | 0.11 | 50.63% | 0.15 | 53.08% | 0.24 |
Bishop | 5524 | 10.31% | 54.4% | 0.33 | 54.35% | 0.34 | 55.73% | 0.37 |
Blade | 5479 | 10.22% | 52.27% | 0.19 | 52.47% | 0.21 | 54.55% | 0.3 |
Arnim Zola | 5363 | 10.01% | 49.9% | 0.18 | 50.61% | 0.24 | 57.6% | 0.52 |
Kitty Pryde | 5340 | 9.96% | 55.62% | 0.31 | 55.25% | 0.27 | 54.74% | 0.25 |
Knull | 5282 | 9.85% | 48.14% | 0.07 | 49.28% | 0.17 | 57.99% | 0.62 |
Beast | 5235 | 9.77% | 53.2% | 0.18 | 53.38% | 0.18 | 56.17% | 0.29 |
Death | 5196 | 9.69% | 49.98% | 0.13 | 50.97% | 0.2 | 58.54% | 0.57 |
Arishem | 5159 | 9.63% | 47.49% | -0.11 | 45.29% | -0.13 | % | |
Rocket Raccoon | 5116 | 9.54% | 53.95% | 0.24 | 54.17% | 0.27 | 54.9% | 0.31 |
Hawkeye Kate Bishop | 5089 | 9.49% | 56.3% | 0.34 | 56.61% | 0.36 | 56.79% | 0.37 |
Mockingbird | 5050 | 9.42% | 53.07% | 0.2 | 54.72% | 0.3 | 57.72% | 0.42 |
Mysterio | 4892 | 9.13% | 54.21% | 0.32 | 53.87% | 0.32 | 55.89% | 0.4 |
Rogue | 4806 | 8.97% | 51.5% | 0.2 | 50.69% | 0.18 | 54.85% | 0.4 |
Luke Cage | 4789 | 8.93% | 50.24% | 0.18 | 51.7% | 0.29 | 53.17% | 0.34 |
Blue Marvel | 4725 | 8.82% | 52.38% | 0.29 | 53.32% | 0.36 | 58.25% | 0.57 |
Black Swan | 4475 | 8.35% | 51.91% | 0.17 | 51.31% | 0.16 | 51.53% | 0.17 |
Wong | 4467 | 8.33% | 49.21% | 0.19 | 50.56% | 0.26 | 52.9% | 0.38 |
Lady Sif | 4464 | 8.33% | 52.73% | 0.22 | 52.24% | 0.18 | 54.06% | 0.24 |
Morbius | 4436 | 8.28% | 52.61% | 0.2 | 53.88% | 0.26 | 55.11% | 0.31 |
Wolverine | 4390 | 8.19% | 49.77% | 0.11 | 50.06% | 0.08 | 49.72% | 0.04 |
Apocalypse | 4228 | 7.89% | 52.34% | 0.17 | 54.27% | 0.26 | 53.6% | 0.15 |
Psylocke | 4187 | 7.81% | 47.67% | 0.11 | 48.34% | 0.13 | 49.13% | 0.16 |
X-23 | 4155 | 7.75% | 44.52% | -0.15 | 49.22% | 0.04 | 49.65% | 0.05 |
Bast | 4148 | 7.74% | 55.64% | 0.34 | 56.16% | 0.35 | 56.06% | 0.34 |
Zabu | 4122 | 7.69% | 49.3% | 0.08 | 50.12% | 0.11 | 50.34% | 0.11 |
Dracula | 4105 | 7.66% | 52.18% | 0.16 | 52.56% | 0.19 | 55.2% | 0.32 |
Ant Man | 4072 | 7.6% | 52.31% | 0.22 | 52.25% | 0.21 | 53.63% | 0.26 |
Deathlok | 4047 | 7.55% | 48.9% | 0.09 | 49.48% | 0.13 | 49.64% | 0.1 |
Deadpool | 4043 | 7.54% | 49.64% | 0.08 | 51.76% | 0.13 | 52.43% | 0.16 |
Magneto | 4035 | 7.53% | 51.5% | 0.09 | 50.71% | 0.07 | 52.93% | 0.11 |
Agony | 3983 | 7.43% | 42.43% | -0.25 | 45.15% | -0.12 | 45.38% | -0.12 |
Scorn | 3966 | 7.4% | 49.7% | 0.08 | 51.82% | 0.14 | 54.02% | 0.25 |
Falcon | 3962 | 7.39% | 54.01% | 0.23 | 53.78% | 0.22 | 55.52% | 0.33 |
Legion | 3929 | 7.33% | 52.13% | 0.17 | 52.2% | 0.23 | 55.35% | 0.38 |
Colleen Wing | 3859 | 7.2% | 53.33% | 0.21 | 54.51% | 0.24 | 57.08% | 0.36 |
Swarm | 3792 | 7.07% | 52.9% | 0.24 | 53.29% | 0.26 | 57.37% | 0.46 |
Cable | 3767 | 7.03% | 52.27% | 0.16 | 52.46% | 0.16 | 52.54% | 0.15 |
M.O.D.O.K. | 3763 | 7.02% | 53.18% | 0.21 | 53.87% | 0.27 | 58.56% | 0.53 |
Misery | 3703 | 6.91% | 43.88% | -0.13 | 46.8% | 0.01 | 50.0% | 0.12 |
Gambit | 3673 | 6.85% | 51.13% | 0.12 | 51.57% | 0.13 | 54.94% | 0.25 |
Ironheart | 3605 | 6.73% | 51.73% | 0.35 | 52.29% | 0.39 | 55.6% | 0.53 |
Symbiote Spider-Man | 3541 | 6.61% | 48.66% | 0.09 | 48.82% | 0.09 | 51.17% | 0.23 |
Klaw | 3502 | 6.53% | 54.45% | 0.24 | 53.47% | 0.23 | 53.55% | 0.26 |
Armor | 3443 | 6.42% | 52.51% | 0.22 | 52.61% | 0.23 | 52.83% | 0.23 |
Jeff the Baby Land Shark | 3439 | 6.42% | 50.48% | 0.11 | 50.4% | 0.08 | 50.06% | 0.06 |
The Infinaut | 3423 | 6.39% | 49.46% | 0.16 | 49.38% | 0.17 | 60.1% | 0.71 |
Jubilee | 3334 | 6.22% | 46.91% | 0.14 | 47.19% | 0.15 | 48.77% | 0.16 |
Agent Coulson | 3311 | 6.18% | 53.43% | 0.15 | 56.59% | 0.33 | 57.67% | 0.35 |
Onslaught | 3309 | 6.17% | 45.78% | 0.13 | 46.13% | 0.15 | 57.92% | 0.69 |
Red Guardian | 3288 | 6.13% | 53.77% | 0.33 | 54.51% | 0.33 | 56.19% | 0.39 |
Quinjet | 3198 | 5.97% | 53.28% | 0.14 | 53.16% | 0.17 | 53.81% | 0.21 |
Gwenpool | 3165 | 5.9% | 51.82% | 0.27 | 53.1% | 0.34 | 55.51% | 0.46 |
Iceman | 3150 | 5.88% | 52.95% | 0.16 | 53.52% | 0.18 | 53.35% | 0.16 |
Odin | 3127 | 5.83% | 50.24% | 0.26 | 50.15% | 0.26 | 61.65% | 0.91 |
Gladiator | 3110 | 5.8% | 45.47% | -0.06 | 48.63% | 0.06 | 48.55% | 0.05 |
The Collector | 2973 | 5.55% | 55.36% | 0.33 | 54.46% | 0.28 | 55.04% | 0.29 |
Juggernaut | 2965 | 5.53% | 52.72% | 0.1 | 51.34% | 0.06 | 49.06% | -0.02 |
Squirrel Girl | 2960 | 5.52% | 52.64% | 0.26 | 53.0% | 0.24 | 53.78% | 0.26 |
Blob | 2905 | 5.42% | 54.15% | 0.14 | 58.43% | 0.32 | 58.47% | 0.29 |
U.S. Agent | 2880 | 5.37% | 52.71% | 0.23 | 52.35% | 0.23 | 53.38% | 0.27 |
Thena | 2831 | 5.28% | 56.8% | 0.33 | 57.07% | 0.35 | 56.37% | 0.3 |
Ka-Zar | 2775 | 5.18% | 54.7% | 0.32 | 54.73% | 0.31 | 55.33% | 0.31 |
Brood | 2747 | 5.13% | 52.31% | 0.33 | 53.82% | 0.39 | 55.89% | 0.49 |
Ravonna Renslayer | 2733 | 5.1% | 47.64% | 0.19 | 49.78% | 0.24 | 51.44% | 0.31 |
Hulkbuster | 2704 | 5.04% | 49.96% | 0.11 | 50.24% | 0.16 | 51.51% | 0.18 |
Enchantress | 2657 | 4.96% | 53.33% | 0.17 | 53.48% | 0.21 | 54.69% | 0.24 |
Nebula | 2657 | 4.96% | 52.13% | 0.21 | 52.57% | 0.25 | 53.57% | 0.3 |
Ghost-Spider | 2594 | 4.84% | 49.92% | 0.07 | 49.95% | 0.07 | 53.5% | 0.16 |
Proxima Midnight | 2574 | 4.8% | 53.11% | 0.16 | 53.29% | 0.15 | 48.18% | -0.17 |
Human Torch | 2497 | 4.66% | 49.62% | 0.05 | 50.95% | 0.09 | 52.82% | 0.13 |
Absorbing Man | 2485 | 4.64% | 51.99% | 0.32 | 52.27% | 0.4 | 57.54% | 0.63 |
Araña | 2454 | 4.58% | 49.71% | 0.07 | 49.94% | 0.11 | 49.87% | 0.07 |
War Machine | 2449 | 4.57% | 48.88% | 0.08 | 52.43% | 0.24 | 53.78% | 0.3 |
Madame Web | 2447 | 4.57% | 51.9% | 0.1 | 52.93% | 0.12 | 54.0% | 0.15 |
Wave | 2441 | 4.55% | 48.63% | 0.16 | 50.53% | 0.25 | 52.43% | 0.27 |
Kraven | 2422 | 4.52% | 51.49% | -0.01 | 53.41% | 0.11 | 53.4% | 0.1 |
Iron Fist | 2352 | 4.39% | 49.62% | 0.03 | 48.65% | -0.01 | 51.13% | 0.04 |
Spider-Man | 2258 | 4.21% | 50.71% | -0.06 | 52.3% | -0.01 | 51.27% | -0.08 |
Silver Surfer | 2247 | 4.19% | 52.2% | 0.39 | 53.82% | 0.44 | 61.04% | 0.79 |
Ebony Maw | 2217 | 4.14% | 49.48% | 0.14 | 48.99% | 0.13 | 51.41% | 0.2 |
Scream | 2209 | 4.12% | 48.03% | -0.16 | 54.64% | 0.08 | 56.32% | 0.14 |
Angela | 2152 | 4.02% | 54.97% | 0.24 | 55.5% | 0.24 | 56.35% | 0.3 |
Iron Lad | 2144 | 4.0% | 50.7% | 0.17 | 51.04% | 0.2 | 53.84% | 0.35 |
Cannonball | 2120 | 3.96% | 53.87% | 0.13 | 53.64% | 0.13 | 53.02% | 0.22 |
Polaris | 2104 | 3.93% | 51.14% | -0.03 | 52.45% | 0.0 | 52.14% | -0.01 |
Grand Master | 2091 | 3.9% | 51.46% | 0.16 | 50.07% | 0.09 | 50.62% | 0.06 |
Negasonic Teenage Warhead | 2076 | 3.87% | 45.09% | -0.09 | 48.23% | 0.02 | 49.7% | 0.09 |
Hope Summers | 2059 | 3.84% | 51.24% | 0.13 | 51.39% | 0.13 | 52.01% | 0.17 |
Copycat | 2055 | 3.83% | 52.99% | 0.16 | 50.98% | 0.06 | 54.47% | 0.22 |
Aero | 2053 | 3.83% | 55.19% | 0.2 | 53.55% | 0.13 | 53.14% | 0.09 |
Miles Morales | 2039 | 3.8% | 53.9% | 0.12 | 54.32% | 0.11 | 54.94% | 0.17 |
Stegron | 2036 | 3.8% | 51.57% | -0.05 | 52.9% | -0.0 | 54.39% | 0.06 |
Mister Negative | 2028 | 3.78% | 45.22% | 0.13 | 47.57% | 0.28 | 53.21% | 0.58 |
Dagger | 2025 | 3.78% | 50.81% | 0.02 | 53.12% | 0.12 | 55.1% | 0.2 |
Yondu | 2003 | 3.74% | 50.82% | 0.11 | 49.7% | 0.08 | 49.62% | 0.07 |
Super-Skrull | 1995 | 3.72% | 47.57% | 0.16 | 47.24% | 0.14 | 53.19% | 0.33 |
Dazzler | 1978 | 3.69% | 52.93% | 0.25 | 54.05% | 0.26 | 55.12% | 0.33 |
Vulture | 1972 | 3.68% | 50.96% | 0.02 | 50.04% | -0.05 | 50.95% | -0.0 |
Hazmat | 1953 | 3.64% | 52.64% | 0.3 | 53.88% | 0.39 | 55.14% | 0.47 |
Galactus | 1952 | 3.64% | 47.64% | 0.12 | 48.17% | 0.2 | 57.02% | 0.63 |
Attuma | 1915 | 3.57% | 53.21% | 0.21 | 55.55% | 0.33 | 56.87% | 0.43 |
Korg | 1911 | 3.57% | 52.43% | 0.09 | 51.84% | 0.05 | 50.85% | -0.03 |
Loki | 1893 | 3.53% | 54.41% | 0.18 | 52.65% | 0.16 | 51.98% | 0.14 |
Nova | 1892 | 3.53% | 40.86% | -0.2 | 46.98% | 0.06 | 48.0% | 0.09 |
Doctor Doom | 1881 | 3.51% | 50.4% | 0.05 | 49.62% | 0.03 | 52.43% | -0.06 |
Marvel Boy | 1862 | 3.47% | 53.01% | 0.22 | 55.22% | 0.32 | 56.75% | 0.41 |
Spider-Ham | 1862 | 3.47% | 54.35% | 0.2 | 54.59% | 0.18 | 54.37% | 0.2 |
Sunspot | 1858 | 3.47% | 50.75% | 0.07 | 51.13% | 0.09 | 51.15% | 0.1 |
Skaar | 1840 | 3.43% | 53.21% | 0.19 | 53.16% | 0.22 | 57.64% | 0.47 |
Forge | 1839 | 3.43% | 50.73% | 0.18 | 49.96% | 0.1 | 50.87% | 0.14 |
Black Panther | 1837 | 3.43% | 51.44% | 0.28 | 52.48% | 0.32 | 55.58% | 0.45 |
Nightcrawler | 1833 | 3.42% | 53.19% | 0.19 | 52.55% | 0.13 | 53.01% | 0.1 |
Ultron | 1831 | 3.42% | 54.34% | 0.36 | 56.32% | 0.46 | 60.89% | 0.68 |
Kingpin | 1806 | 3.37% | 53.71% | 0.09 | 54.98% | 0.17 | 55.36% | 0.19 |
Shanna | 1788 | 3.34% | 52.96% | 0.29 | 53.99% | 0.36 | 53.9% | 0.38 |
Darkhawk | 1754 | 3.27% | 53.19% | 0.11 | 53.66% | 0.11 | 55.58% | 0.21 |
Caiera | 1745 | 3.26% | 51.98% | 0.11 | 52.15% | 0.11 | 52.6% | 0.16 |
The Living Tribunal | 1743 | 3.25% | 44.41% | 0.11 | 45.97% | 0.18 | 58.67% | 0.8 |
Invisible Woman | 1726 | 3.22% | 52.2% | 0.28 | 52.29% | 0.31 | 53.25% | 0.38 |
Typhoid Mary | 1723 | 3.21% | 54.09% | 0.15 | 54.16% | 0.17 | 53.48% | 0.12 |
Crossbones | 1641 | 3.06% | 53.56% | 0.23 | 53.17% | 0.23 | 56.0% | 0.36 |
White Tiger | 1631 | 3.04% | 52.05% | 0.27 | 52.21% | 0.26 | 54.26% | 0.42 |
Rockslide | 1612 | 3.01% | 53.04% | 0.11 | 52.45% | 0.08 | 51.99% | 0.04 |
Storm | 1582 | 2.95% | 49.75% | 0.11 | 50.82% | 0.22 | 50.0% | 0.2 |
Daredevil | 1578 | 2.94% | 47.78% | 0.0 | 49.33% | 0.13 | 50.85% | 0.23 |
Black Widow | 1574 | 2.94% | 52.41% | 0.17 | 52.74% | 0.15 | 53.2% | 0.21 |
Silk | 1546 | 2.88% | 37.19% | -0.59 | 44.84% | -0.23 | 42.64% | -0.39 |
Patriot | 1526 | 2.85% | 54.06% | 0.3 | 57.31% | 0.43 | 60.02% | 0.62 |
Speed | 1483 | 2.77% | 57.11% | 0.27 | 56.58% | 0.25 | 55.51% | 0.23 |
Moon Knight | 1407 | 2.63% | 52.24% | 0.16 | 52.64% | 0.17 | 54.12% | 0.16 |
Jane Foster Mighty Thor | 1389 | 2.59% | 47.01% | 0.14 | 47.39% | 0.14 | 55.81% | 0.48 |
Shuri | 1388 | 2.59% | 50.22% | 0.18 | 50.44% | 0.24 | 52.63% | 0.35 |
Doctor Strange | 1374 | 2.56% | 45.78% | -0.27 | 46.69% | -0.23 | 48.07% | -0.26 |
Anti-Venom | 1373 | 2.56% | 49.96% | 0.1 | 49.34% | 0.01 | 50.08% | -0.02 |
Heimdall | 1370 | 2.56% | 50.66% | 0.01 | 50.94% | 0.0 | 53.51% | 0.19 |
Blink | 1366 | 2.55% | 51.98% | 0.27 | 51.91% | 0.23 | 54.76% | 0.32 |
Cull Obsidian | 1358 | 2.53% | 52.5% | 0.18 | 53.43% | 0.19 | 56.22% | 0.26 |
Red Hulk | 1357 | 2.53% | 50.33% | 0.08 | 49.44% | 0.07 | 56.33% | 0.4 |
Corvus Glaive | 1355 | 2.53% | 52.62% | 0.23 | 52.81% | 0.25 | 52.73% | 0.27 |
Hobgoblin | 1343 | 2.51% | 47.51% | 0.04 | 47.41% | 0.01 | 47.64% | 0.04 |
Phoenix Force | 1327 | 2.48% | 49.59% | 0.2 | 49.78% | 0.21 | 52.59% | 0.26 |
Nimrod | 1326 | 2.47% | 49.62% | 0.22 | 52.74% | 0.4 | 59.51% | 0.65 |
White Widow | 1323 | 2.47% | 50.04% | 0.13 | 49.89% | 0.1 | 49.86% | 0.07 |
Cloak | 1319 | 2.46% | 50.49% | 0.0 | 50.86% | 0.0 | 51.61% | -0.05 |
Electro | 1289 | 2.4% | 49.03% | 0.13 | 50.48% | 0.2 | 52.43% | 0.29 |
Man-Thing | 1263 | 2.36% | 51.39% | 0.1 | 51.01% | 0.06 | 52.46% | 0.16 |
America Chavez | 1240 | 2.31% | 53.63% | 0.3 | 54.27% | 0.33 | 55.58% | 0.4 |
Bucky Barnes | 1225 | 2.29% | 48.41% | -0.08 | 49.45% | 0.0 | 47.36% | -0.12 |
Sebastian Shaw | 1198 | 2.24% | 52.59% | 0.37 | 53.13% | 0.43 | 54.63% | 0.48 |
Hellcow | 1177 | 2.2% | 50.81% | 0.16 | 50.24% | 0.06 | 53.07% | 0.12 |
Professor X | 1161 | 2.17% | 47.72% | -0.04 | 48.74% | 0.02 | 50.29% | 0.19 |
Baron Zemo | 1152 | 2.15% | 51.22% | 0.18 | 51.73% | 0.22 | 50.96% | 0.2 |
Wasp | 1152 | 2.15% | 49.39% | 0.16 | 48.77% | 0.18 | 51.73% | 0.28 |
Nick Fury | 1145 | 2.14% | 51.79% | 0.05 | 52.17% | 0.1 | 51.58% | 0.03 |
She-Hulk | 1145 | 2.14% | 51.09% | 0.21 | 52.24% | 0.3 | 56.0% | 0.44 |
Doctor Octopus | 1119 | 2.09% | 49.87% | 0.06 | 48.14% | 0.02 | 48.77% | 0.03 |
Sword Master | 1115 | 2.08% | 50.94% | 0.05 | 49.94% | -0.01 | 50.49% | -0.08 |
Mobius M. Mobius | 1108 | 2.07% | 50.72% | 0.09 | 49.09% | 0.04 | 48.83% | 0.07 |
Green Goblin | 1104 | 2.06% | 48.01% | 0.02 | 46.85% | -0.02 | 46.26% | -0.03 |
Hela | 1100 | 2.05% | 50.18% | 0.2 | 53.19% | 0.4 | 62.47% | 1.0 |
Hydra Bob | 1088 | 2.03% | 48.07% | 0.08 | 47.19% | 0.09 | 50.26% | 0.22 |
Phastos | 1070 | 2.0% | 52.9% | 0.28 | 49.27% | 0.15 | 48.6% | 0.09 |
Scorpion | 1062 | 1.98% | 53.11% | 0.3 | 54.62% | 0.39 | 55.43% | 0.42 |
Lady Deathstrike | 1057 | 1.97% | 39.36% | -0.3 | 45.23% | -0.0 | 52.41% | 0.36 |
Namora | 1037 | 1.93% | 48.99% | 0.05 | 49.09% | -0.03 | 52.56% | 0.12 |
Scarlet Witch | 992 | 1.85% | 49.09% | 0.19 | 51.82% | 0.36 | 52.69% | 0.38 |
Wiccan | 966 | 1.8% | 53.83% | 0.29 | 54.67% | 0.36 | 57.95% | 0.51 |
Ajax | 946 | 1.76% | 54.12% | 0.31 | 55.79% | 0.41 | 56.5% | 0.57 |
Black Cat | 943 | 1.76% | 53.87% | 0.41 | 54.99% | 0.6 | % | |
Ghost Rider | 929 | 1.73% | 51.88% | 0.28 | 52.5% | 0.33 | 58.81% | 0.66 |
Gilgamesh | 927 | 1.73% | 55.77% | 0.31 | 57.55% | 0.39 | 63.34% | 0.59 |
Echo | 918 | 1.71% | 55.56% | 0.32 | 54.96% | 0.3 | 54.56% | 0.31 |
Giganto | 917 | 1.71% | 51.8% | 0.35 | 51.25% | 0.28 | % | |
Vision | 916 | 1.71% | 51.09% | 0.08 | 50.92% | 0.03 | 51.55% | -0.04 |
Okoye | 891 | 1.66% | 50.39% | 0.2 | 50.62% | 0.2 | 52.02% | 0.29 |
Viper | 856 | 1.6% | 48.25% | 0.01 | 48.4% | 0.04 | 46.44% | -0.04 |
Cyclops | 847 | 1.58% | 54.66% | 0.37 | 53.57% | 0.34 | 53.79% | 0.35 |
Hawkeye | 840 | 1.57% | 48.1% | -0.01 | 49.07% | 0.05 | 49.52% | 0.08 |
Maximus | 825 | 1.54% | 51.03% | 0.18 | 49.82% | 0.17 | 50.99% | 0.24 |
Debrii | 812 | 1.51% | 50.99% | 0.2 | 48.37% | 0.1 | 47.0% | 0.07 |
Howard the Duck | 810 | 1.51% | 47.16% | 0.04 | 46.59% | -0.03 | 46.39% | -0.03 |
Taskmaster | 791 | 1.48% | 47.53% | -0.0 | 47.45% | -0.03 | 59.28% | 0.55 |
Elsa Bloodstone | 783 | 1.46% | 52.87% | 0.13 | 54.87% | 0.27 | 53.73% | 0.18 |
Strong Guy | 759 | 1.42% | 51.91% | 0.28 | 51.27% | 0.22 | 53.83% | 0.39 |
Zero | 759 | 1.42% | 52.7% | 0.18 | 53.09% | 0.29 | 53.92% | 0.31 |
Multiple Man | 757 | 1.41% | 47.69% | 0.09 | 50.46% | 0.28 | 50.6% | 0.2 |
Nocturne | 751 | 1.4% | 51.8% | 0.15 | 48.85% | -0.06 | 47.13% | -0.14 |
Scarlet Spider | 743 | 1.39% | 53.16% | 0.17 | 52.98% | 0.11 | 53.01% | 0.16 |
Lizard | 680 | 1.27% | 50.74% | 0.04 | 52.35% | 0.15 | 50.0% | 0.04 |
Crystal | 676 | 1.26% | 36.98% | -0.15 | 34.44% | -0.26 | 35.06% | -0.25 |
Miek | 676 | 1.26% | 52.51% | 0.12 | 53.6% | 0.17 | 53.95% | 0.15 |
Goose | 675 | 1.26% | 46.81% | 0.03 | 45.89% | -0.07 | 46.11% | 0.01 |
Sabretooth | 675 | 1.26% | 43.7% | -0.52 | 43.28% | -0.57 | 40.94% | -0.74 |
Abomination | 668 | 1.25% | 53.44% | 0.3 | 54.91% | 0.29 | 59.07% | 0.55 |
Ms. Marvel | 663 | 1.24% | 46.76% | -0.01 | 45.77% | -0.01 | 49.32% | 0.14 |
Quake | 656 | 1.22% | 51.68% | 0.23 | 49.89% | 0.15 | 47.57% | 0.01 |
Misty Knight | 649 | 1.21% | 55.78% | 0.44 | 55.93% | 0.43 | 56.84% | 0.49 |
Wolfsbane | 649 | 1.21% | 50.39% | -0.09 | 47.6% | -0.29 | 47.75% | -0.25 |
High Evolutionary | 634 | 1.18% | 54.1% | 0.26 | 54.17% | 0.3 | % | |
Spectrum | 628 | 1.17% | 47.29% | -0.11 | 46.14% | -0.17 | 53.43% | 0.31 |
Destroyer | 625 | 1.17% | 45.92% | -0.02 | 46.61% | -0.01 | % | |
Hulk | 614 | 1.15% | 51.95% | 0.19 | 51.74% | 0.23 | % | |
Thanos | 609 | 1.14% | 42.2% | -0.34 | 42.2% | -0.34 | 47.27% | -0.08 |
Black Bolt | 601 | 1.12% | 53.74% | 0.26 | 56.0% | 0.43 | 60.37% | 0.58 |
Stature | 588 | 1.1% | 55.27% | 0.38 | 54.57% | 0.32 | 57.83% | 0.51 |
Helicarrier | 578 | 1.08% | 51.9% | 0.03 | 50.83% | -0.09 | % | |
Captain America | 573 | 1.07% | 47.29% | -0.05 | 49.31% | 0.02 | 50.55% | 0.24 |
Nakia | 572 | 1.07% | 52.1% | 0.22 | 50.99% | 0.21 | 50.34% | 0.17 |
Titania | 572 | 1.07% | 47.73% | 0.08 | 47.56% | 0.02 | 49.65% | 0.05 |
Ronan the Accuser | 567 | 1.06% | 48.68% | -0.16 | 48.98% | -0.12 | 49.78% | -0.09 |
Black Knight | 566 | 1.06% | 53.18% | 0.39 | 54.3% | 0.4 | 56.1% | 0.49 |
Mister Sinister | 555 | 1.04% | 42.16% | -0.39 | 44.48% | -0.3 | 41.63% | -0.46 |
Supergiant | 554 | 1.03% | 36.64% | -0.35 | % | % | ||
Werewolf By Night | 550 | 1.03% | 56.0% | 0.42 | 55.42% | 0.43 | 57.14% | 0.54 |
Martyr | 549 | 1.02% | 37.52% | -0.56 | 42.68% | -0.22 | 41.41% | -0.41 |
Cerebro | 539 | 1.01% | 42.3% | -0.21 | 43.73% | -0.22 | 47.0% | -0.04 |
Maria Hill | 535 | 1.0% | 53.46% | 0.22 | 50.93% | 0.01 | 50.31% | -0.07 |
Medusa | 532 | 0.99% | 55.26% | 0.31 | 55.91% | 0.4 | 56.36% | 0.43 |
Sasquatch | 532 | 0.99% | 50.0% | 0.17 | 53.72% | 0.4 | 54.79% | 0.51 |
Sersi | 522 | 0.97% | 52.49% | 0.09 | 54.77% | 0.19 | 54.63% | 0.25 |
Master Mold | 517 | 0.96% | 46.03% | -0.31 | 45.9% | -0.29 | 43.58% | -0.36 |
Silver Samurai | 512 | 0.96% | 49.22% | 0.01 | 46.56% | -0.14 | 49.52% | -0.15 |
Moon Girl | 498 | 0.93% | 48.8% | 0.03 | 48.04% | 0.1 | 50.54% | -0.01 |
Hercules | 489 | 0.91% | 39.88% | -0.64 | % | 47.01% | -0.29 | |
Emperor Hulkling | 489 | 0.91% | 51.74% | 0.15 | % | % | ||
Ghost | 479 | 0.89% | 50.94% | 0.1 | 52.78% | 0.27 | 58.3% | 0.52 |
Mirage | 475 | 0.89% | 49.05% | -0.08 | 46.06% | -0.23 | 46.59% | -0.16 |
Gamora | 471 | 0.88% | 55.63% | 0.32 | 57.69% | 0.45 | % | |
Sandman | 469 | 0.88% | 49.89% | 0.03 | % | % | ||
Elektra | 465 | 0.87% | 50.97% | 0.08 | 52.07% | 0.1 | 53.88% | 0.24 |
Devil Dinosaur | 455 | 0.85% | 51.65% | 0.14 | 52.27% | 0.1 | % | |
% | % | 51.69% | 0.35 | 51.38% | 0.3 | |||
% | % | 56.04% | 0.42 | % | ||||
% | % | 47.47% | -0.02 | % | ||||
% | % | 46.96% | -0.04 | 47.23% | 0.08 | |||
% | % | % | 50.48% | -0.07 | ||||
% | % | % | 43.33% | -0.14 | ||||
% | % | % | 46.41% | -0.33 | ||||
% | % | % | 55.17% | 0.35 | ||||
% | % | % | 43.15% | -0.65 | ||||
% | % | % | 45.64% | -0.19 | ||||
% | % | % | 54.64% | 0.09 | ||||
% | % | % | 50.83% | -0.07 | ||||
% | % | % | 47.49% | -0.2 | ||||
% | % | % | 44.89% | -0.21 |
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website