Archetype
Opponent Meta
Collection Level
Updated
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|---|---|---|---|---|---|---|---|
Shang-Chi | 3120 | 19.88% | 67.34% | 1.2 | 67.9% | 1.27 | 68.46% | 1.43 |
Agent Venom | 2857 | 18.2% | 69.86% | 1.36 | 71.8% | 1.46 | 73.73% | 1.53 |
Nico Minoru | 2701 | 17.21% | 68.75% | 1.33 | 68.57% | 1.35 | 70.36% | 1.45 |
Iron Man | 2500 | 15.93% | 68.2% | 1.35 | 70.22% | 1.47 | 75.68% | 1.8 |
Magik | 2484 | 15.83% | 62.8% | 1.22 | 63.03% | 1.31 | 63.36% | 1.36 |
Magneto | 2436 | 15.52% | 67.61% | 1.22 | 68.56% | 1.27 | 72.06% | 1.26 |
Death | 2394 | 15.25% | 67.75% | 1.37 | 68.26% | 1.4 | 74.23% | 1.76 |
Killmonger | 2330 | 14.85% | 64.94% | 1.27 | 65.52% | 1.29 | 69.27% | 1.49 |
Mystique | 2238 | 14.26% | 66.98% | 1.31 | 69.03% | 1.43 | 73.96% | 1.76 |
Jubilee | 2204 | 14.04% | 68.15% | 1.32 | 68.69% | 1.31 | 70.93% | 1.35 |
Carnage | 2180 | 13.89% | 66.38% | 1.26 | 67.87% | 1.37 | 70.18% | 1.49 |
Venom | 2049 | 13.06% | 67.74% | 1.36 | 69.2% | 1.44 | 72.47% | 1.58 |
The Infinaut | 2025 | 12.9% | 68.0% | 1.34 | 66.62% | 1.27 | 79.91% | 2.14 |
Symbiote Spider-Man | 1947 | 12.41% | 67.64% | 1.29 | 68.58% | 1.33 | 69.1% | 1.35 |
Luke Cage | 1910 | 12.17% | 69.69% | 1.48 | 70.71% | 1.55 | 71.96% | 1.62 |
Arnim Zola | 1862 | 11.86% | 65.95% | 1.29 | 65.65% | 1.31 | 75.22% | 1.94 |
Wolverine | 1828 | 11.65% | 66.36% | 1.25 | 67.72% | 1.32 | 67.55% | 1.31 |
White Widow | 1675 | 10.67% | 67.22% | 1.17 | 66.14% | 1.11 | 66.37% | 1.12 |
Blade | 1668 | 10.63% | 69.18% | 1.38 | 71.89% | 1.52 | 74.02% | 1.6 |
Cassandra Nova | 1651 | 10.52% | 71.17% | 1.39 | 73.33% | 1.49 | 75.61% | 1.52 |
Knull | 1637 | 10.43% | 66.34% | 1.34 | 68.19% | 1.46 | 78.15% | 2.05 |
The Hood | 1618 | 10.31% | 68.05% | 1.36 | 68.69% | 1.41 | 69.35% | 1.44 |
Kitty Pryde | 1604 | 10.22% | 69.51% | 1.37 | 69.59% | 1.43 | 69.64% | 1.47 |
Silver Sable | 1601 | 10.2% | 68.52% | 1.23 | 69.49% | 1.29 | 71.0% | 1.36 |
Lady Sif | 1573 | 10.02% | 69.29% | 1.4 | 71.6% | 1.46 | 73.74% | 1.48 |
Kraven | 1552 | 9.89% | 67.98% | 1.06 | 69.41% | 1.12 | 69.19% | 1.15 |
Deathlok | 1546 | 9.85% | 67.46% | 1.34 | 67.72% | 1.33 | 67.54% | 1.35 |
Deadpool | 1511 | 9.63% | 66.25% | 1.24 | 67.76% | 1.36 | 69.01% | 1.44 |
Scream | 1511 | 9.63% | 68.3% | 1.17 | 70.26% | 1.26 | 70.74% | 1.25 |
Blue Marvel | 1510 | 9.62% | 69.07% | 1.16 | 69.4% | 1.22 | 73.73% | 1.38 |
Jeff the Baby Land Shark | 1496 | 9.53% | 67.71% | 1.2 | 68.8% | 1.23 | 68.16% | 1.24 |
Juggernaut | 1496 | 9.53% | 67.11% | 1.14 | 66.58% | 1.11 | 66.23% | 1.19 |
Sage | 1494 | 9.52% | 69.21% | 1.44 | 69.61% | 1.45 | 74.83% | 1.81 |
Spider-Man | 1484 | 9.46% | 67.92% | 1.12 | 69.21% | 1.16 | 70.96% | 1.3 |
Hawkeye Kate Bishop | 1476 | 9.4% | 68.9% | 1.24 | 69.85% | 1.25 | 71.5% | 1.32 |
Polaris | 1464 | 9.33% | 68.03% | 1.14 | 68.54% | 1.17 | 70.46% | 1.29 |
X-23 | 1464 | 9.33% | 68.37% | 1.4 | 70.48% | 1.47 | 70.96% | 1.47 |
Aero | 1435 | 9.14% | 68.08% | 1.14 | 66.95% | 1.08 | 70.73% | 1.31 |
Miles Morales | 1383 | 8.81% | 66.74% | 1.01 | 67.3% | 1.01 | 69.45% | 1.08 |
Hulkbuster | 1346 | 8.58% | 67.83% | 1.24 | 68.89% | 1.35 | 69.01% | 1.29 |
Stegron | 1338 | 8.53% | 67.86% | 1.12 | 69.76% | 1.24 | 73.88% | 1.35 |
Kingpin | 1324 | 8.44% | 68.5% | 1.17 | 69.96% | 1.23 | 70.79% | 1.29 |
Ironheart | 1284 | 8.18% | 67.91% | 1.39 | 68.52% | 1.42 | 71.36% | 1.62 |
Cosmo | 1267 | 8.07% | 68.51% | 1.22 | 69.44% | 1.24 | 69.68% | 1.22 |
Alioth | 1253 | 7.98% | 67.2% | 1.25 | 68.26% | 1.43 | 83.8% | 2.29 |
Ant Man | 1221 | 7.78% | 68.14% | 1.06 | 68.62% | 1.08 | 70.93% | 1.18 |
Hellcow | 1212 | 7.72% | 69.8% | 1.48 | 71.89% | 1.62 | 75.87% | 1.85 |
Shadow King | 1182 | 7.53% | 67.01% | 1.21 | 67.0% | 1.3 | 71.21% | 1.37 |
Wong | 1166 | 7.43% | 65.78% | 1.3 | 67.03% | 1.38 | 69.66% | 1.56 |
Psylocke | 1160 | 7.39% | 64.91% | 1.35 | 65.98% | 1.51 | 64.84% | 1.4 |
Mockingbird | 1138 | 7.25% | 69.33% | 1.18 | 70.32% | 1.22 | 73.39% | 1.27 |
Hela | 1131 | 7.21% | 69.05% | 1.49 | 70.62% | 1.66 | 82.39% | 2.54 |
Nebula | 1121 | 7.14% | 69.58% | 1.2 | 71.34% | 1.36 | 72.49% | 1.39 |
Arishem | 1082 | 6.89% | 69.13% | 1.18 | 66.37% | 1.0 | % | |
Blink | 1063 | 6.77% | 68.96% | 1.46 | 70.18% | 1.46 | 72.73% | 1.4 |
Doctor Doom | 1061 | 6.76% | 68.14% | 1.22 | 67.07% | 1.19 | 68.82% | 1.14 |
Armor | 1054 | 6.72% | 66.6% | 1.19 | 66.02% | 1.1 | 68.05% | 1.22 |
Legion | 1049 | 6.68% | 67.78% | 1.19 | 70.64% | 1.36 | 77.98% | 1.69 |
Araña | 1021 | 6.51% | 65.92% | 1.11 | 67.2% | 1.19 | 67.4% | 1.21 |
Iron Lad | 1007 | 6.42% | 64.35% | 1.11 | 66.09% | 1.2 | 62.95% | 0.96 |
Ravonna Renslayer | 987 | 6.29% | 66.67% | 1.37 | 67.27% | 1.39 | 67.37% | 1.31 |
White Tiger | 986 | 6.28% | 68.66% | 1.34 | 69.66% | 1.4 | 72.63% | 1.63 |
Black Cat | 971 | 6.19% | 69.93% | 1.48 | 71.83% | 1.59 | % | |
Cannonball | 967 | 6.16% | 67.63% | 1.19 | 67.77% | 1.2 | 70.82% | 1.32 |
Mysterio | 959 | 6.11% | 70.59% | 1.47 | 70.91% | 1.5 | 77.0% | 1.75 |
Storm | 957 | 6.1% | 67.29% | 1.11 | 68.48% | 1.17 | 70.73% | 1.33 |
Enchantress | 948 | 6.04% | 65.82% | 1.09 | 67.85% | 1.24 | 74.42% | 1.91 |
Giganto | 948 | 6.04% | 70.04% | 1.53 | 70.41% | 1.54 | % | |
Thena | 934 | 5.95% | 72.38% | 1.35 | 74.02% | 1.49 | 75.78% | 1.56 |
Odin | 906 | 5.77% | 65.12% | 1.16 | 66.71% | 1.25 | 78.75% | 2.06 |
Iron Fist | 903 | 5.75% | 64.45% | 0.96 | 63.93% | 0.88 | 65.56% | 0.86 |
Squirrel Girl | 903 | 5.75% | 67.11% | 1.1 | 67.6% | 1.05 | 68.24% | 1.05 |
Ka-Zar | 883 | 5.63% | 69.08% | 1.04 | 70.12% | 1.01 | 71.72% | 1.19 |
Marvel Boy | 880 | 5.61% | 68.86% | 1.0 | 69.01% | 0.97 | 69.14% | 0.93 |
Dazzler | 872 | 5.56% | 69.38% | 1.12 | 69.7% | 1.1 | 70.3% | 1.15 |
Vulture | 872 | 5.56% | 66.97% | 1.07 | 69.46% | 1.15 | 71.81% | 1.28 |
Sera | 863 | 5.5% | 67.09% | 1.52 | 66.61% | 1.48 | 70.68% | 1.75 |
Angela | 850 | 5.42% | 68.35% | 1.3 | 68.15% | 1.31 | 68.15% | 1.35 |
Forge | 835 | 5.32% | 65.03% | 1.17 | 66.24% | 1.3 | 65.03% | 1.21 |
Madame Web | 835 | 5.32% | 65.39% | 1.07 | 65.84% | 1.06 | 65.38% | 1.01 |
Agent Coulson | 817 | 5.21% | 67.69% | 1.14 | 70.2% | 1.24 | 68.94% | 1.18 |
Blob | 807 | 5.14% | 70.38% | 1.24 | 74.91% | 1.37 | 81.5% | 1.57 |
Darkhawk | 807 | 5.14% | 69.76% | 1.31 | 72.0% | 1.47 | 77.56% | 1.78 |
Ghost-Spider | 802 | 5.11% | 66.33% | 1.05 | 67.5% | 1.05 | 68.0% | 1.13 |
Bishop | 798 | 5.08% | 68.42% | 1.43 | 70.63% | 1.58 | 74.34% | 1.76 |
Rockslide | 793 | 5.05% | 69.86% | 1.38 | 70.29% | 1.38 | 72.26% | 1.48 |
Caiera | 787 | 5.01% | 69.5% | 1.03 | 69.55% | 1.01 | 68.82% | 1.02 |
Korg | 783 | 4.99% | 69.86% | 1.35 | 70.23% | 1.36 | 71.26% | 1.38 |
Bast | 782 | 4.98% | 72.76% | 1.46 | 73.55% | 1.48 | 74.64% | 1.59 |
War Machine | 780 | 4.97% | 68.97% | 1.27 | 71.82% | 1.5 | 75.17% | 1.67 |
Quinjet | 764 | 4.87% | 68.46% | 1.16 | 70.33% | 1.23 | 70.49% | 1.31 |
Galactus | 744 | 4.74% | 62.63% | 1.13 | 64.3% | 1.19 | 71.8% | 1.71 |
Dagger | 738 | 4.7% | 67.07% | 1.1 | 67.49% | 1.21 | 67.68% | 1.15 |
Absorbing Man | 737 | 4.7% | 65.26% | 1.21 | 64.89% | 1.19 | 69.91% | 1.5 |
Green Goblin | 737 | 4.7% | 63.23% | 1.22 | 63.36% | 1.28 | 62.47% | 1.21 |
Cloak | 732 | 4.66% | 66.26% | 0.88 | 67.2% | 1.0 | 69.62% | 1.05 |
Onslaught | 729 | 4.64% | 61.87% | 1.27 | 61.97% | 1.3 | 71.8% | 1.93 |
Beast | 719 | 4.58% | 68.57% | 1.53 | 70.16% | 1.59 | 72.14% | 1.68 |
Klaw | 718 | 4.57% | 67.69% | 1.23 | 68.69% | 1.31 | 72.78% | 1.49 |
Sunspot | 717 | 4.57% | 68.48% | 1.01 | 69.52% | 1.04 | 69.15% | 1.04 |
Red Hulk | 715 | 4.56% | 70.35% | 1.47 | 71.58% | 1.44 | 76.06% | 1.69 |
Wave | 696 | 4.43% | 63.36% | 1.2 | 64.89% | 1.33 | 64.15% | 1.35 |
Falcon | 691 | 4.4% | 69.18% | 1.54 | 70.72% | 1.63 | 71.98% | 1.81 |
Shanna | 684 | 4.36% | 69.74% | 1.11 | 70.93% | 1.12 | 72.87% | 1.19 |
Human Torch | 680 | 4.33% | 67.21% | 1.07 | 67.01% | 1.02 | 69.47% | 1.1 |
Ebony Maw | 673 | 4.29% | 66.57% | 1.1 | 68.06% | 1.14 | 70.06% | 1.19 |
Hit-Monkey | 669 | 4.26% | 66.22% | 1.37 | 67.06% | 1.44 | 77.46% | 2.07 |
Brood | 667 | 4.25% | 68.52% | 1.34 | 70.67% | 1.44 | 71.08% | 1.44 |
Spider-Ham | 660 | 4.21% | 67.42% | 1.05 | 66.74% | 1.03 | 66.75% | 0.99 |
Black Panther | 655 | 4.17% | 64.58% | 1.29 | 66.73% | 1.37 | 72.07% | 1.64 |
Vision | 652 | 4.15% | 66.1% | 0.94 | 67.59% | 1.09 | 69.06% | 1.25 |
Doctor Strange | 649 | 4.14% | 65.64% | 0.93 | 66.87% | 1.02 | 68.73% | 1.07 |
Apocalypse | 641 | 4.08% | 65.99% | 1.09 | 69.63% | 1.25 | 69.37% | 1.07 |
Bucky Barnes | 635 | 4.05% | 62.05% | 1.0 | 62.73% | 1.07 | 62.8% | 1.07 |
Morbius | 632 | 4.03% | 66.46% | 1.13 | 68.67% | 1.27 | 71.43% | 1.34 |
Hope Summers | 627 | 3.99% | 66.67% | 1.24 | 66.29% | 1.17 | 69.72% | 1.4 |
Heimdall | 620 | 3.95% | 66.45% | 0.91 | 68.12% | 0.99 | 72.66% | 1.36 |
Rocket Raccoon | 616 | 3.92% | 68.67% | 1.4 | 68.44% | 1.32 | 71.01% | 1.46 |
Black Swan | 591 | 3.77% | 70.05% | 1.51 | 70.24% | 1.53 | 71.86% | 1.62 |
M.O.D.O.K. | 584 | 3.72% | 64.21% | 1.14 | 64.93% | 1.25 | 72.32% | 1.69 |
Viper | 578 | 3.68% | 67.82% | 1.33 | 68.54% | 1.31 | 72.22% | 1.51 |
Nimrod | 572 | 3.64% | 70.45% | 1.57 | 72.08% | 1.59 | 79.02% | 1.99 |
Swarm | 571 | 3.64% | 68.13% | 1.12 | 69.77% | 1.2 | 73.05% | 1.46 |
Rogue | 570 | 3.63% | 66.67% | 1.18 | 65.27% | 1.22 | 68.53% | 1.46 |
Cable | 568 | 3.62% | 64.44% | 1.0 | 65.35% | 1.01 | 67.18% | 1.1 |
Iceman | 563 | 3.59% | 67.67% | 1.24 | 68.49% | 1.25 | 70.08% | 1.34 |
Dracula | 550 | 3.5% | 66.0% | 1.09 | 67.25% | 1.21 | 71.28% | 1.43 |
Proxima Midnight | 549 | 3.5% | 67.4% | 1.23 | 67.81% | 1.14 | % | |
Patriot | 545 | 3.47% | 68.99% | 1.35 | 69.9% | 1.36 | 71.52% | 1.4 |
Hobgoblin | 530 | 3.38% | 60.75% | 0.99 | 60.8% | 1.03 | 62.73% | 1.26 |
Nightcrawler | 526 | 3.35% | 67.87% | 1.03 | 68.31% | 1.04 | 69.11% | 1.05 |
Ultron | 517 | 3.29% | 69.25% | 1.38 | 71.47% | 1.48 | 77.73% | 2.01 |
Shuri | 511 | 3.26% | 67.32% | 1.38 | 64.77% | 1.34 | 66.03% | 1.44 |
Wasp | 509 | 3.24% | 68.37% | 1.4 | 70.62% | 1.53 | 74.55% | 1.67 |
Loki | 504 | 3.21% | 69.44% | 1.24 | 68.42% | 1.27 | 67.15% | 1.14 |
America Chavez | 502 | 3.2% | 62.75% | 0.96 | 60.83% | 0.82 | 62.62% | 0.84 |
Moon Knight | 498 | 3.17% | 69.68% | 1.25 | 70.21% | 1.26 | 69.96% | 1.29 |
Goose | 495 | 3.15% | 66.87% | 1.02 | 68.22% | 1.14 | 66.53% | 1.14 |
Silver Surfer | 495 | 3.15% | 69.29% | 1.67 | 71.08% | 1.81 | 79.2% | 2.28 |
Copycat | 491 | 3.13% | 71.49% | 1.28 | 71.69% | 1.33 | 69.38% | 1.27 |
Yondu | 486 | 3.1% | 60.7% | 0.75 | 59.03% | 0.66 | 58.31% | 0.63 |
Scarlet Spider | 478 | 3.05% | 64.23% | 1.05 | 63.16% | 1.01 | 70.05% | 1.41 |
Gwenpool | 474 | 3.02% | 66.24% | 1.2 | 68.29% | 1.28 | 68.07% | 1.12 |
Nova | 474 | 3.02% | 65.19% | 1.26 | 64.9% | 1.23 | 65.23% | 1.31 |
Zabu | 473 | 3.01% | 65.33% | 1.11 | 65.65% | 1.1 | 66.01% | 1.08 |
Phastos | 468 | 2.98% | 68.8% | 1.4 | 66.91% | 1.51 | 70.19% | 1.76 |
Debrii | 453 | 2.89% | 65.56% | 1.21 | 66.95% | 1.27 | 66.81% | 1.21 |
Grand Master | 452 | 2.88% | 65.27% | 1.08 | 64.06% | 0.96 | 66.51% | 1.03 |
Doctor Octopus | 450 | 2.87% | 64.0% | 1.22 | 63.04% | 1.2 | 58.82% | 0.89 |
Skaar | 445 | 2.84% | 66.97% | 1.18 | 69.88% | 1.31 | 80.13% | 1.7 |
Misery | 436 | 2.78% | 59.4% | 0.82 | 60.32% | 0.88 | 61.76% | 1.18 |
She-Hulk | 436 | 2.78% | 66.97% | 0.98 | 67.07% | 0.97 | 67.88% | 0.85 |
Red Guardian | 435 | 2.77% | 68.51% | 1.44 | 69.12% | 1.45 | 69.08% | 1.41 |
Gambit | 434 | 2.77% | 64.98% | 0.9 | 67.3% | 0.96 | 68.33% | 1.13 |
U.S. Agent | 419 | 2.67% | 72.79% | 1.43 | 73.44% | 1.38 | 74.57% | 1.43 |
The Collector | 415 | 2.64% | 69.64% | 1.38 | 71.33% | 1.51 | 72.65% | 1.58 |
Gilgamesh | 401 | 2.55% | 70.57% | 1.18 | 71.66% | 1.31 | 76.97% | 1.62 |
Scorpion | 387 | 2.47% | 67.44% | 0.98 | 64.8% | 0.85 | 69.06% | 1.01 |
Destroyer | 386 | 2.46% | 67.36% | 1.2 | 67.77% | 1.23 | 67.86% | 1.37 |
Crossbones | 384 | 2.45% | 71.88% | 1.38 | 71.94% | 1.53 | 76.39% | 1.85 |
Gladiator | 383 | 2.44% | 61.88% | 1.13 | 63.0% | 1.21 | 66.09% | 1.37 |
Multiple Man | 381 | 2.43% | 66.93% | 0.71 | 67.15% | 0.64 | 67.11% | 0.61 |
Ghost Rider | 379 | 2.41% | 67.55% | 1.13 | 70.61% | 1.27 | 81.87% | 1.71 |
Cyclops | 376 | 2.4% | 66.22% | 0.88 | 65.36% | 0.9 | 67.12% | 0.93 |
Mister Negative | 376 | 2.4% | 67.29% | 1.87 | 70.38% | 2.26 | 72.06% | 2.37 |
Colleen Wing | 375 | 2.39% | 69.07% | 1.26 | 68.23% | 1.33 | 71.66% | 1.53 |
The Living Tribunal | 375 | 2.39% | 61.07% | 1.05 | 62.63% | 1.2 | 78.32% | 2.02 |
Negasonic Teenage Warhead | 372 | 2.37% | 68.01% | 1.3 | 69.11% | 1.49 | 69.1% | 1.46 |
Taskmaster | 371 | 2.36% | 64.15% | 1.46 | 64.43% | 1.49 | 78.45% | 2.46 |
Cerebro | 369 | 2.35% | 64.5% | 1.12 | 66.79% | 1.27 | 72.73% | 1.48 |
Hazmat | 367 | 2.34% | 70.3% | 1.39 | 70.59% | 1.49 | 75.27% | 1.76 |
Nick Fury | 365 | 2.33% | 68.22% | 1.04 | 73.65% | 1.23 | 79.41% | 1.51 |
Attuma | 356 | 2.27% | 76.4% | 1.68 | 76.28% | 1.67 | 76.92% | 1.76 |
Black Widow | 347 | 2.21% | 64.84% | 0.86 | 67.35% | 1.11 | 66.09% | 0.97 |
High Evolutionary | 342 | 2.18% | 66.08% | 0.88 | 65.71% | 0.87 | 79.41% | 1.99 |
Silk | 341 | 2.17% | 70.97% | 1.15 | 73.73% | 1.28 | 73.37% | 1.29 |
Titania | 330 | 2.1% | 63.64% | 1.12 | 66.14% | 1.26 | 68.59% | 1.47 |
Misty Knight | 325 | 2.07% | 67.38% | 0.88 | 67.41% | 0.92 | 66.48% | 0.88 |
Nocturne | 321 | 2.05% | 67.6% | 1.32 | 65.44% | 1.31 | 69.18% | 1.59 |
Stature | 321 | 2.05% | 70.09% | 1.11 | 71.43% | 1.22 | 75.71% | 1.43 |
Hulk | 320 | 2.04% | 64.69% | 0.88 | 69.04% | 1.26 | 68.42% | 1.35 |
Jane Foster Mighty Thor | 305 | 1.94% | 60.66% | 1.31 | 61.74% | 1.43 | 72.0% | 2.02 |
Echo | 303 | 1.93% | 69.31% | 1.01 | 70.28% | 1.15 | 70.17% | 1.18 |
Corvus Glaive | 302 | 1.92% | 68.21% | 1.0 | 67.25% | 0.86 | 68.26% | 0.87 |
Captain Marvel | 297 | 1.89% | 67.34% | 1.14 | 66.0% | 1.06 | 66.95% | 1.22 |
Wiccan | 296 | 1.89% | 62.84% | 1.0 | 68.93% | 1.24 | 76.26% | 1.71 |
Namora | 290 | 1.85% | 61.72% | 1.14 | 62.07% | 1.18 | 72.82% | 1.87 |
Black Bolt | 280 | 1.78% | 71.07% | 1.16 | 76.06% | 1.46 | 75.0% | 1.52 |
Super-Skrull | 280 | 1.78% | 67.5% | 1.31 | 65.31% | 1.21 | 66.22% | 1.05 |
Invisible Woman | 279 | 1.78% | 64.16% | 1.35 | 65.05% | 1.33 | 67.47% | 1.4 |
Scarlet Witch | 270 | 1.72% | 59.26% | 0.84 | 58.24% | 0.9 | 56.35% | 0.9 |
Hawkeye | 266 | 1.69% | 60.53% | 0.85 | 60.3% | 0.87 | 61.71% | 0.86 |
Werewolf By Night | 261 | 1.66% | 68.2% | 1.42 | 67.03% | 1.39 | 68.15% | 1.45 |
Ajax | 256 | 1.63% | 67.97% | 1.05 | 68.88% | 1.16 | 74.04% | 1.58 |
Abomination | 254 | 1.62% | 64.57% | 0.82 | 69.85% | 1.09 | 76.98% | 1.46 |
Black Knight | 253 | 1.61% | 65.22% | 1.0 | 70.27% | 1.26 | 68.63% | 1.19 |
Thanos | 253 | 1.61% | 64.82% | 1.03 | 64.82% | 1.03 | 69.35% | 1.63 |
Okoye | 248 | 1.58% | 68.55% | 1.42 | 71.35% | 1.7 | 75.63% | 1.82 |
Crystal | 244 | 1.55% | 58.61% | 1.02 | 60.9% | 1.12 | 64.36% | 1.55 |
Electro | 235 | 1.5% | 58.72% | 0.69 | 58.33% | 0.65 | 58.62% | 0.7 |
Spider-Man 2099 | 235 | 1.5% | 70.64% | 1.19 | 72.87% | 1.4 | 75.79% | 1.41 |
Makkari | 232 | 1.48% | 64.66% | 1.13 | 65.57% | 1.15 | % | |
Elsa Bloodstone | 229 | 1.46% | 68.56% | 1.55 | 67.98% | 1.42 | 69.47% | 1.3 |
Strong Guy | 225 | 1.43% | 60.89% | 1.28 | 61.49% | 1.35 | 63.41% | 1.4 |
Maria Hill | 224 | 1.43% | 66.07% | 0.92 | 64.29% | 0.86 | 66.96% | 0.97 |
Cull Obsidian | 223 | 1.42% | 69.06% | 1.26 | 69.28% | 1.42 | 72.62% | 1.25 |
Hercules | 223 | 1.42% | 63.23% | 1.01 | 66.67% | 1.15 | 67.67% | 1.21 |
Martyr | 223 | 1.42% | 68.61% | 1.11 | 68.6% | 0.97 | 72.34% | 1.13 |
Mister Sinister | 223 | 1.42% | 66.82% | 1.05 | 66.86% | 1.04 | 65.12% | 0.92 |
Professor X | 222 | 1.41% | 63.51% | 0.92 | 63.23% | 0.92 | 67.19% | 1.08 |
Lady Deathstrike | 221 | 1.41% | 66.06% | 1.12 | 65.49% | 1.17 | 75.34% | 1.73 |
Spider-Woman | 219 | 1.4% | 68.49% | 1.26 | 70.13% | 1.41 | 65.67% | 0.79 |
Mobius M. Mobius | 217 | 1.38% | 67.74% | 1.21 | 67.81% | 1.18 | 63.33% | 1.01 |
Baron Zemo | 216 | 1.38% | 63.43% | 0.79 | 62.59% | 0.88 | 64.55% | 0.95 |
Master Mold | 213 | 1.36% | 62.44% | 1.01 | 62.99% | 1.03 | 65.52% | 1.16 |
Leech | 209 | 1.33% | 57.42% | 0.8 | 59.52% | 0.9 | 61.18% | 1.06 |
Pixie | 209 | 1.33% | 66.99% | 0.96 | 69.38% | 1.02 | 69.77% | 1.1 |
Nakia | 206 | 1.31% | 65.05% | 1.24 | 68.28% | 1.47 | 72.38% | 1.55 |
Quicksilver | 199 | 1.27% | 66.33% | 1.33 | 66.33% | 1.33 | 66.67% | 1.39 |
Ms. Marvel | 198 | 1.26% | 69.19% | 1.72 | 68.59% | 1.7 | 72.9% | 1.93 |
Sebastian Shaw | 198 | 1.26% | 71.72% | 1.74 | 77.08% | 2.06 | 80.0% | 2.18 |
Sword Master | 197 | 1.26% | 61.42% | 1.44 | 65.96% | 1.62 | 71.7% | 1.87 |
Lizard | 193 | 1.23% | 64.77% | 1.28 | 65.61% | 1.29 | 67.57% | 1.47 |
Sersi | 193 | 1.23% | 72.02% | 1.51 | % | % | ||
Havok | 183 | 1.17% | 73.22% | 1.4 | 75.35% | 1.45 | 77.67% | 1.67 |
M'Baku | 178 | 1.13% | 67.42% | 1.08 | 68.22% | 1.05 | 68.63% | 1.07 |
Devil Dinosaur | 174 | 1.11% | 67.24% | 1.41 | 67.01% | 1.32 | 72.13% | 1.56 |
Emperor Hulkling | 172 | 1.1% | 64.53% | 1.29 | 61.74% | 1.13 | % | |
Morph | 172 | 1.1% | 66.86% | 1.27 | 64.46% | 1.36 | 65.17% | 1.54 |
The Thing | 168 | 1.07% | 69.05% | 0.92 | 66.94% | 0.92 | 70.11% | 1.11 |
Sabretooth | 158 | 1.01% | 66.46% | 1.32 | 66.36% | 1.52 | 70.51% | 1.62 |
Howard the Duck | 157 | 1.0% | 66.24% | 1.18 | 63.93% | 1.04 | 68.75% | 1.34 |
Ronan the Accuser | 154 | 0.98% | 66.23% | 1.1 | 70.64% | 1.26 | 71.83% | 1.23 |
Man-Thing | 153 | 0.97% | 71.9% | 1.42 | 72.41% | 1.5 | 75.31% | 1.6 |
Zero | 150 | 0.96% | 62.67% | 1.22 | 64.6% | 1.27 | 67.05% | 1.32 |
Red Skull | 147 | 0.94% | 62.59% | 1.18 | 65.14% | 1.24 | 68.0% | 1.43 |
Speed | 147 | 0.94% | 72.11% | 1.23 | 68.42% | 0.96 | 71.43% | 1.14 |
Agent 13 | 144 | 0.92% | 65.28% | 0.98 | % | 67.24% | 1.12 | |
Sentry | 144 | 0.92% | 66.67% | 1.51 | 66.02% | 1.47 | 63.24% | 1.29 |
Uatu the Watcher | 143 | 0.91% | 60.14% | 0.66 | 52.17% | 0.38 | 53.62% | 0.42 |
Thor | 138 | 0.88% | 57.97% | 0.62 | 60.78% | 0.78 | 62.16% | 1.0 |
Wolfsbane | 138 | 0.88% | 70.29% | 1.36 | 69.52% | 1.41 | 67.21% | 1.07 |
Medusa | 133 | 0.85% | 76.69% | 1.56 | 81.91% | 1.94 | 85.71% | 2.19 |
Captain America | 132 | 0.84% | 68.94% | 1.26 | % | % | ||
Omega Red | 129 | 0.82% | 72.87% | 1.3 | 75.53% | 1.43 | 81.82% | 1.8 |
Adam Warlock | 122 | 0.78% | 64.75% | 0.75 | % | % | ||
Daredevil | 122 | 0.78% | 68.03% | 1.59 | % | 76.27% | 1.92 | |
Shocker | 122 | 0.78% | 58.2% | 0.34 | 55.91% | 0.26 | 63.49% | 0.65 |
Sasquatch | 121 | 0.77% | 66.12% | 0.62 | 66.3% | 0.6 | 68.75% | 0.72 |
Typhoid Mary | 120 | 0.76% | 69.17% | 1.6 | 70.0% | 1.72 | 70.0% | 1.47 |
% | % | 69.57% | 1.45 | 73.44% | 1.67 | |||
% | % | 73.91% | 1.55 | % | ||||
% | % | 64.44% | 1.17 | 65.17% | 1.2 | |||
% | % | 74.16% | 1.47 | 77.59% | 1.81 | |||
% | % | 70.79% | 1.54 | % | ||||
% | % | % | 59.21% | 1.01 | ||||
% | % | % | 79.1% | 1.85 | ||||
% | % | % | 62.9% | 1.03 | ||||
% | % | % | 72.88% | 1.29 | ||||
% | % | % | 69.09% | 1.6 | ||||
% | % | % | 54.55% | 0.45 |
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website