Most Popular Deck
Decks
See MoreDeck | Games | Win % | Avg Cubes | Author | Created | |||
---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | 2.8 | 2.8 |
|
|||
N/A | N/A | N/A | 2.8 | 2.8 |
|
|||
6 | 50.0% | 0.17 | 3.2 | 3.3 |
|
|||
6 | 50.0% | 0.17 | 3.2 | 3.3 |
|
|||
1 | 100.0% | 4.0 | 3.1 | 3.7 |
|
|||
1 | 100.0% | 4.0 | 3.1 | 3.7 |
|
|||
1 | 0.0% | -1.0 | 3.5 | 2.7 |
|
|||
1 | 0.0% | -1.0 | 3.5 | 2.7 |
|
|||
N/A | N/A | N/A | 3.2 | 2.8 |
|
|||
1 | 100.0% | 4.0 | 2.5 | 2.8 |
|
Cards
In Deck | When Drawn | When Played | ||||||
Card | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
---|
Meta Deck Stats
Timeframe
Collection Level