Archetype
Opponent Meta
Mode
Updated
| In Deck | When Drawn | When Played | ||||||
| Card Played | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
|---|---|---|---|---|---|---|---|---|
| Mother Askani | 98103 | 26.84% | 55.13% | 0.6 | 55.58% | 0.64 | 59.33% | 0.83 |
| Stick | 55261 | 15.12% | 55.16% | 0.62 | 55.89% | 0.66 | 59.31% | 0.84 |
| Venus | 53438 | 14.62% | 58.95% | 0.82 | 59.89% | 0.88 | 61.3% | 0.97 |
| Jeff the Baby Dolphin!? | 53291 | 14.58% | 59.16% | 0.84 | 60.17% | 0.88 | 60.82% | 0.92 |
| Brood | 50888 | 13.92% | 56.48% | 0.71 | 58.06% | 0.8 | 63.81% | 1.15 |
| Maverick | 49770 | 13.62% | 56.2% | 0.71 | 57.37% | 0.77 | 60.7% | 0.94 |
| Grand Master | 49464 | 13.53% | 55.09% | 0.61 | 54.93% | 0.62 | 58.6% | 0.81 |
| Nightcrawler | 48801 | 13.35% | 57.98% | 0.7 | 58.28% | 0.72 | 58.85% | 0.76 |
| Agony | 47887 | 13.1% | 55.92% | 0.67 | 56.66% | 0.69 | 57.55% | 0.74 |
| Captain Carter | 44162 | 12.08% | 56.57% | 0.73 | 57.27% | 0.77 | 59.56% | 0.88 |
| Cosmo | 43779 | 11.98% | 58.34% | 0.59 | 57.91% | 0.59 | 58.61% | 0.63 |
| Prodigy | 43428 | 11.88% | 55.45% | 0.66 | 55.62% | 0.68 | 61.81% | 0.97 |
| Silver Surfer | 42654 | 11.67% | 56.81% | 0.74 | 58.18% | 0.82 | 65.22% | 1.24 |
| Adam Warlock | 39975 | 10.94% | 57.31% | 0.59 | 57.54% | 0.62 | 58.47% | 0.69 |
| Shadow King | 38078 | 10.42% | 57.22% | 0.57 | 57.9% | 0.62 | 58.63% | 0.7 |
| Hope Summers | 36773 | 10.06% | 56.44% | 0.73 | 56.25% | 0.72 | 56.51% | 0.73 |
| Magik | 36636 | 10.02% | 52.99% | 0.54 | 54.07% | 0.6 | 54.27% | 0.63 |
| Nico Minoru | 36473 | 9.98% | 55.38% | 0.61 | 55.82% | 0.66 | 57.59% | 0.75 |
| Martyr | 35015 | 9.58% | 57.36% | 0.49 | 58.02% | 0.51 | 58.36% | 0.53 |
| Mobius M. Mobius | 33985 | 9.3% | 57.87% | 0.56 | 57.87% | 0.57 | 58.74% | 0.61 |
| Shadowlands Daredevil | 33381 | 9.13% | 57.88% | 0.43 | 59.91% | 0.52 | 61.26% | 0.59 |
| Majestic Wingbeat | 32252 | 8.82% | 56.06% | 0.67 | 56.44% | 0.7 | 58.36% | 0.82 |
| Lizard | 31234 | 8.55% | 58.13% | 0.51 | 58.63% | 0.53 | 58.78% | 0.56 |
| Kitty Pryde | 31153 | 8.52% | 57.85% | 0.75 | 58.41% | 0.77 | 59.03% | 0.81 |
| Wilson Fisk | 30823 | 8.43% | 57.99% | 0.47 | 58.43% | 0.5 | 60.97% | 0.62 |
| Storm Horseman of Famine | 30170 | 8.25% | 55.4% | 0.64 | 56.51% | 0.69 | 58.23% | 0.77 |
| America Chavez | 29797 | 8.15% | 56.77% | 0.62 | 57.51% | 0.65 | 58.44% | 0.71 |
| Surge | 29572 | 8.09% | 55.68% | 0.6 | 56.45% | 0.66 | 57.51% | 0.73 |
| Techno-Organic Virus | 28544 | 7.81% | 58.9% | 0.52 | 61.04% | 0.62 | 61.84% | 0.68 |
| King Eitri | 25213 | 6.9% | 57.7% | 0.46 | 58.41% | 0.49 | 58.82% | 0.52 |
| Debrii | 24469 | 6.69% | 58.16% | 0.48 | 58.46% | 0.5 | 59.38% | 0.6 |
| Arnim Zola | 22991 | 6.29% | 53.95% | 0.54 | 54.64% | 0.6 | 64.64% | 1.18 |
| Iron Patriot | 22932 | 6.27% | 58.46% | 0.61 | 58.38% | 0.61 | 58.86% | 0.63 |
| Luna Snow | 22368 | 6.12% | 54.9% | 0.5 | 55.05% | 0.53 | 54.83% | 0.55 |
| Sebastian Shaw | 22368 | 6.12% | 57.09% | 0.72 | 57.6% | 0.76 | 61.55% | 0.96 |
| Isca the Unbeaten | 22177 | 6.07% | 58.17% | 0.56 | 59.3% | 0.61 | 58.26% | 0.58 |
| Shang-Chi | 22126 | 6.05% | 55.02% | 0.45 | 55.06% | 0.48 | 56.48% | 0.56 |
| Quinjet | 22090 | 6.04% | 54.81% | 0.47 | 55.77% | 0.52 | 56.37% | 0.56 |
| Forge | 22081 | 6.04% | 56.85% | 0.69 | 57.6% | 0.74 | 58.03% | 0.77 |
| Galactus | 21799 | 5.96% | 54.9% | 0.57 | 55.6% | 0.61 | 62.98% | 1.03 |
| Killmonger | 21521 | 5.89% | 55.01% | 0.53 | 55.29% | 0.56 | 57.63% | 0.7 |
| Viv Vision | 21104 | 5.77% | 56.22% | 0.62 | 56.96% | 0.66 | 58.53% | 0.74 |
| Absorbing Man | 20439 | 5.59% | 56.42% | 0.65 | 56.08% | 0.65 | 62.61% | 1.0 |
| Cosmic Ghost Rider | 19895 | 5.44% | 57.59% | 0.53 | 57.93% | 0.57 | 57.1% | 0.48 |
| Sam Wilson Captain America | 18884 | 5.17% | 58.07% | 0.6 | 58.91% | 0.65 | 60.08% | 0.69 |
| Angela | 18865 | 5.16% | 58.46% | 0.76 | 58.66% | 0.77 | 59.27% | 0.82 |
| Sasquatch | 18703 | 5.12% | 57.94% | 0.61 | 58.01% | 0.64 | 61.93% | 0.86 |
| Symbiote Spider-Man | 18210 | 4.98% | 55.02% | 0.52 | 56.13% | 0.57 | 57.17% | 0.64 |
| Carnage | 17524 | 4.79% | 55.51% | 0.53 | 56.27% | 0.58 | 57.48% | 0.61 |
| Elsa Bloodstone | 17509 | 4.79% | 58.65% | 0.75 | 58.89% | 0.78 | 60.04% | 0.86 |
| Hydra Bob | 17040 | 4.66% | 56.39% | 0.49 | 57.51% | 0.56 | 57.59% | 0.58 |
| Stardust | 16929 | 4.63% | 58.27% | 0.55 | 59.07% | 0.63 | 59.73% | 0.66 |
| Negasonic Teenage Warhead | 16925 | 4.63% | 58.0% | 0.54 | 58.05% | 0.55 | 59.61% | 0.66 |
| Galactus First Steps | 16904 | 4.62% | 58.47% | 0.59 | 59.71% | 0.66 | 62.95% | 0.96 |
| Venom | 16401 | 4.49% | 55.14% | 0.49 | 56.1% | 0.55 | 59.4% | 0.72 |
| Fastball Special | 15695 | 4.29% | 55.08% | 0.55 | 55.38% | 0.58 | 58.98% | 0.75 |
| Gwenpool | 15528 | 4.25% | 55.26% | 0.62 | 56.45% | 0.73 | 58.71% | 0.84 |
| Gambit Horseman of Death | 15465 | 4.23% | 55.75% | 0.56 | 58.11% | 0.69 | 60.52% | 0.83 |
| Gambit | 15065 | 4.12% | 56.34% | 0.52 | 57.43% | 0.57 | 57.41% | 0.59 |
| Superior Spider-Man | 14698 | 4.02% | 56.89% | 0.72 | 57.47% | 0.77 | 57.99% | 0.78 |
| Wong | 14529 | 3.97% | 50.57% | 0.32 | 51.56% | 0.38 | 53.44% | 0.45 |
| Starbrand | 14330 | 3.92% | 59.24% | 0.53 | 59.55% | 0.57 | 60.22% | 0.62 |
| Mystique | 14060 | 3.85% | 52.49% | 0.53 | 53.21% | 0.57 | 62.49% | 1.08 |
| The Infinaut | 13642 | 3.73% | 56.71% | 0.57 | 56.25% | 0.57 | 65.07% | 1.18 |
| Moon Girl | 13559 | 3.71% | 55.74% | 0.61 | 56.09% | 0.65 | 61.1% | 0.93 |
| Blink | 13383 | 3.66% | 56.1% | 0.6 | 56.13% | 0.61 | 58.5% | 0.74 |
| Luke Cage | 13315 | 3.64% | 51.45% | 0.4 | 51.8% | 0.43 | 54.0% | 0.51 |
| Sera | 13004 | 3.56% | 54.32% | 0.63 | 54.97% | 0.69 | 59.05% | 0.94 |
| Zabu | 12900 | 3.53% | 52.49% | 0.38 | 52.2% | 0.36 | 52.54% | 0.39 |
| Sunspot | 12880 | 3.52% | 54.82% | 0.48 | 55.89% | 0.54 | 56.48% | 0.57 |
| Jubilee | 12615 | 3.45% | 56.85% | 0.57 | 57.44% | 0.61 | 58.41% | 0.65 |
| Enchantress | 12602 | 3.45% | 57.58% | 0.51 | 57.48% | 0.53 | 58.96% | 0.63 |
| Black Panther | 12599 | 3.45% | 57.39% | 0.65 | 59.43% | 0.74 | 62.0% | 0.88 |
| Skaar | 12588 | 3.44% | 58.56% | 0.54 | 58.46% | 0.55 | 63.31% | 0.88 |
| Blade | 12392 | 3.39% | 55.96% | 0.55 | 56.22% | 0.56 | 58.56% | 0.69 |
| Zombie Mister Fantastic | 12112 | 3.31% | 58.05% | 0.69 | 58.64% | 0.73 | 59.26% | 0.77 |
| Zombie Giant-Man | 12006 | 3.28% | 55.38% | 0.61 | 58.83% | 0.79 | 65.64% | 1.21 |
| Merlin | 11998 | 3.28% | 53.99% | 0.45 | 53.09% | 0.4 | 52.71% | 0.41 |
| Peni Parker | 11600 | 3.17% | 56.52% | 0.55 | 58.17% | 0.6 | 59.28% | 0.63 |
| Marrow | 11580 | 3.17% | 56.28% | 0.54 | 56.73% | 0.55 | 57.93% | 0.6 |
| Scarlet Witch | 11567 | 3.16% | 57.28% | 0.6 | 57.54% | 0.64 | 56.47% | 0.63 |
| Supergiant | 11494 | 3.14% | 57.59% | 0.55 | 58.39% | 0.61 | 60.6% | 0.76 |
| The Hunger | 11482 | 3.14% | 57.8% | 0.76 | 58.77% | 0.81 | 60.01% | 0.87 |
| Rhino | 11448 | 3.13% | 59.95% | 0.64 | 60.13% | 0.65 | 60.85% | 0.73 |
| Shuri | 11334 | 3.1% | 54.09% | 0.54 | 55.16% | 0.6 | 58.26% | 0.78 |
| Mirage | 11282 | 3.09% | 56.11% | 0.61 | 56.02% | 0.62 | 56.17% | 0.63 |
| Victoria Hand | 11282 | 3.09% | 56.21% | 0.63 | 57.1% | 0.67 | 59.66% | 0.81 |
| Zombie Galacti | 11259 | 3.08% | 57.35% | 0.77 | 61.86% | 0.99 | 71.04% | 1.76 |
| Jeff the Baby Land Shark | 11178 | 3.06% | 57.79% | 0.68 | 58.01% | 0.7 | 58.82% | 0.76 |
| Zombie Scarlet Witch | 11153 | 3.05% | 58.08% | 0.79 | 59.34% | 0.85 | 60.65% | 0.91 |
| Death | 11073 | 3.03% | 55.72% | 0.5 | 56.81% | 0.58 | 64.85% | 1.05 |
| Legion | 10971 | 3.0% | 56.69% | 0.48 | 55.87% | 0.46 | 56.32% | 0.5 |
| Iron Lad | 10910 | 2.98% | 57.09% | 0.6 | 57.16% | 0.62 | 56.53% | 0.59 |
| Bishop | 10774 | 2.95% | 57.41% | 0.66 | 57.46% | 0.67 | 59.01% | 0.76 |
| Ozymandias | 10555 | 2.89% | 60.58% | 0.64 | 60.73% | 0.67 | 62.92% | 0.89 |
| Iron Man | 10485 | 2.87% | 55.14% | 0.68 | 56.81% | 0.78 | 63.34% | 1.18 |
| Armor | 10371 | 2.84% | 56.59% | 0.45 | 56.37% | 0.45 | 57.58% | 0.57 |
| Drax, Avatar Of Life | 10363 | 2.84% | 59.49% | 0.64 | 60.23% | 0.68 | 61.02% | 0.73 |
| Knull | 10173 | 2.78% | 53.01% | 0.51 | 54.16% | 0.6 | 65.59% | 1.3 |
| Hawkeye Kate Bishop | 9892 | 2.71% | 57.14% | 0.63 | 57.4% | 0.64 | 57.31% | 0.63 |
| Adamantium Infusion | 9642 | 2.64% | 56.42% | 0.59 | 56.72% | 0.63 | 66.18% | 1.19 |
| Red Skull | 9627 | 2.63% | 57.65% | 0.49 | 57.25% | 0.5 | 57.91% | 0.61 |
| Wolverine | 9543 | 2.61% | 54.67% | 0.51 | 55.22% | 0.51 | 56.42% | 0.58 |
| Valentina | 9501 | 2.6% | 56.3% | 0.47 | 56.77% | 0.52 | 56.68% | 0.52 |
| Fin Fang Foom | 9467 | 2.59% | 56.03% | 0.54 | 55.61% | 0.54 | % | |
| Kraven | 9297 | 2.54% | 58.3% | 0.65 | 58.45% | 0.66 | 58.87% | 0.7 |
| Lady Bullseye | 9296 | 2.54% | 46.89% | -0.05 | 48.59% | 0.02 | 50.77% | 0.12 |
| Aurora | 9142 | 2.5% | 58.6% | 0.55 | 59.04% | 0.61 | 63.46% | 0.96 |
| Morbius | 9076 | 2.48% | 53.79% | 0.44 | 54.79% | 0.49 | 55.87% | 0.55 |
| Marvel Boy | 8990 | 2.46% | 55.85% | 0.4 | 56.55% | 0.46 | 58.79% | 0.64 |
| M.O.D.O.K. | 8842 | 2.42% | 52.95% | 0.42 | 54.22% | 0.48 | 59.64% | 0.74 |
| Arishem | 8790 | 2.4% | 54.98% | 0.36 | 52.59% | 0.26 | % | |
| Mockingbird | 8700 | 2.38% | 52.02% | 0.25 | 52.03% | 0.27 | 59.32% | 0.64 |
| Ghost-Spider | 8672 | 2.37% | 54.49% | 0.46 | 55.41% | 0.53 | 59.65% | 0.71 |
| Squirrel Girl | 8521 | 2.33% | 50.29% | 0.09 | 51.16% | 0.12 | 52.69% | 0.2 |
| Odin | 8415 | 2.3% | 54.94% | 0.5 | 54.91% | 0.51 | 64.95% | 1.16 |
| Shou-Lao the Undying | 8220 | 2.25% | 57.76% | 0.69 | 59.44% | 0.78 | 63.69% | 1.09 |
| Sage | 8187 | 2.24% | 52.91% | 0.46 | 53.3% | 0.47 | 56.58% | 0.68 |
| Cable | 8122 | 2.22% | 53.96% | 0.33 | 54.28% | 0.35 | 54.33% | 0.35 |
| Invisible Woman First Steps | 8107 | 2.22% | 58.83% | 0.69 | 59.93% | 0.75 | 61.42% | 0.85 |
| Red Guardian | 8070 | 2.21% | 52.7% | 0.35 | 52.37% | 0.32 | 52.32% | 0.27 |
| Wasp | 7954 | 2.18% | 53.28% | 0.53 | 52.96% | 0.52 | 57.15% | 0.69 |
| Hulk | 7952 | 2.18% | 59.78% | 0.65 | 59.58% | 0.66 | 65.67% | 1.04 |
| Iceman | 7919 | 2.17% | 55.99% | 0.53 | 56.48% | 0.57 | 57.34% | 0.63 |
| Juggernaut | 7908 | 2.16% | 56.35% | 0.51 | 56.7% | 0.59 | 58.31% | 0.77 |
| Hulkbuster | 7841 | 2.15% | 57.66% | 0.62 | 57.05% | 0.6 | 58.63% | 0.71 |
| Askani'son | 7808 | 2.14% | 57.74% | 0.49 | 58.84% | 0.58 | 59.46% | 0.61 |
| Frigga | 7741 | 2.12% | 53.8% | 0.53 | 53.51% | 0.52 | 56.58% | 0.64 |
| The Hood | 7690 | 2.1% | 54.84% | 0.51 | 54.99% | 0.51 | 55.96% | 0.57 |
| Taskmaster | 7664 | 2.1% | 56.22% | 0.63 | 55.88% | 0.68 | % | |
| Dragon Lord | 7572 | 2.07% | 56.56% | 0.51 | 57.09% | 0.55 | 58.35% | 0.61 |
| Scorn | 7525 | 2.06% | 54.58% | 0.5 | 54.81% | 0.5 | 57.27% | 0.58 |
| Alioth | 7460 | 2.04% | 53.9% | 0.36 | 53.91% | 0.4 | % | |
| The Thing First Steps | 7417 | 2.03% | 59.46% | 0.61 | 59.92% | 0.66 | 60.9% | 0.76 |
| Clea | 7283 | 1.99% | 56.25% | 0.59 | 57.08% | 0.59 | 59.09% | 0.68 |
| Doctor Doom | 7220 | 1.98% | 58.45% | 0.62 | 59.48% | 0.69 | 64.5% | 0.97 |
| Professor X | 7215 | 1.97% | 57.56% | 0.57 | 57.46% | 0.62 | 57.8% | 0.71 |
| Batroc the Leaper | 7088 | 1.94% | 59.03% | 0.65 | 60.31% | 0.73 | 61.29% | 0.76 |
| Human Torch | 7015 | 1.92% | 55.04% | 0.49 | 55.79% | 0.5 | 54.11% | 0.46 |
| Spider-Ham | 7002 | 1.92% | 58.64% | 0.58 | 57.98% | 0.55 | 58.74% | 0.58 |
| Deafening Chord | 6954 | 1.9% | 54.14% | 0.55 | 54.42% | 0.59 | 55.27% | 0.64 |
| X-23 | 6912 | 1.89% | 55.19% | 0.5 | 55.52% | 0.52 | 56.33% | 0.56 |
| Wave | 6910 | 1.89% | 55.31% | 0.59 | 56.21% | 0.63 | 58.46% | 0.77 |
| Ravonna Renslayer | 6678 | 1.83% | 53.04% | 0.61 | 54.91% | 0.66 | 55.25% | 0.68 |
| Thena | 6660 | 1.82% | 59.02% | 0.77 | 59.63% | 0.82 | 60.0% | 0.84 |
| Corvus Glaive | 6658 | 1.82% | 56.59% | 0.47 | 57.1% | 0.5 | 58.57% | 0.59 |
| The Fallen One | 6648 | 1.82% | 51.68% | 0.36 | 52.12% | 0.38 | 54.67% | 0.56 |
| Doctor Strange | 6638 | 1.82% | 55.6% | 0.52 | 55.16% | 0.53 | 58.49% | 0.7 |
| Rocket and Groot | 6634 | 1.81% | 58.67% | 0.64 | 58.66% | 0.66 | 59.35% | 0.7 |
| Giganto | 6606 | 1.81% | 56.16% | 0.49 | 55.4% | 0.45 | % | |
| Silk | 6580 | 1.8% | 58.66% | 0.62 | 59.66% | 0.67 | 60.07% | 0.7 |
| Man-Spider | 6557 | 1.79% | 57.43% | 0.64 | 60.45% | 0.75 | 65.5% | 0.99 |
| Multiple Man | 6527 | 1.79% | 55.4% | 0.49 | 59.34% | 0.65 | 62.03% | 0.76 |
| Araña | 6511 | 1.78% | 56.15% | 0.51 | 56.18% | 0.51 | 56.55% | 0.52 |
| Rogue | 6487 | 1.77% | 53.58% | 0.44 | 52.88% | 0.41 | 57.33% | 0.57 |
| The Collector | 6485 | 1.77% | 52.98% | 0.47 | 52.61% | 0.46 | 53.11% | 0.51 |
| Electro | 6445 | 1.76% | 56.54% | 0.58 | 58.19% | 0.68 | 59.41% | 0.74 |
| Jocasta | 6406 | 1.75% | 55.62% | 0.62 | 57.17% | 0.71 | 59.97% | 0.85 |
| War Machine | 6348 | 1.74% | 56.38% | 0.6 | 57.08% | 0.66 | 59.82% | 0.79 |
| Scorpion | 6307 | 1.73% | 57.21% | 0.49 | 59.14% | 0.59 | 60.2% | 0.66 |
| Maria Hill | 6305 | 1.72% | 55.07% | 0.49 | 55.09% | 0.49 | 55.85% | 0.53 |
| Ant Man | 6233 | 1.71% | 53.84% | 0.32 | 53.74% | 0.31 | 55.9% | 0.48 |
| Kid Omega | 6199 | 1.7% | 54.72% | 0.52 | 55.55% | 0.55 | 56.97% | 0.62 |
| Mister Sinister | 6165 | 1.69% | 54.48% | 0.55 | 54.85% | 0.57 | 58.34% | 0.74 |
| Invisible Woman | 6123 | 1.68% | 54.39% | 0.55 | 53.86% | 0.53 | 54.72% | 0.57 |
| Galacta | 6096 | 1.67% | 56.64% | 0.66 | 56.92% | 0.68 | 57.77% | 0.73 |
| Spider-Man | 6027 | 1.65% | 57.21% | 0.61 | 57.55% | 0.64 | 56.37% | 0.58 |
| Black Cat | 5958 | 1.63% | 47.99% | 0.29 | 50.59% | 0.42 | 52.98% | 0.45 |
| Chamber | 5875 | 1.61% | 58.37% | 0.64 | 58.44% | 0.65 | 58.83% | 0.69 |
| Psylocke | 5871 | 1.61% | 50.38% | 0.35 | 51.29% | 0.39 | 52.05% | 0.43 |
| Hydra Stomper | 5836 | 1.6% | 59.61% | 0.7 | 59.95% | 0.71 | 60.41% | 0.8 |
| Red Hulk | 5836 | 1.6% | 56.73% | 0.53 | 56.98% | 0.54 | % | |
| Hit-Monkey | 5807 | 1.59% | 54.16% | 0.5 | 54.08% | 0.5 | 59.62% | 0.8 |
| Nimrod | 5782 | 1.58% | 55.81% | 0.59 | 57.68% | 0.66 | 62.25% | 0.84 |
| Ironheart | 5711 | 1.56% | 57.75% | 0.74 | 57.87% | 0.76 | 60.93% | 0.9 |
| Zombie Sentry | 5697 | 1.56% | 56.73% | 0.69 | 58.03% | 0.81 | 58.37% | 0.84 |
| Daken | 5696 | 1.56% | 49.65% | 0.5 | 51.42% | 0.59 | 56.29% | 0.83 |
| Lockjaw | 5655 | 1.55% | 57.33% | 0.61 | 57.82% | 0.63 | 59.17% | 0.68 |
| Phastos | 5619 | 1.54% | 53.68% | 0.42 | 53.97% | 0.45 | 53.8% | 0.43 |
| Doctor Doom 2099 | 5597 | 1.53% | 58.84% | 0.61 | 61.46% | 0.73 | 64.19% | 0.9 |
| Dracula | 5588 | 1.53% | 57.27% | 0.48 | 57.0% | 0.49 | 56.51% | 0.5 |
| Thanos | 5537 | 1.51% | 55.12% | 0.38 | 55.99% | 0.43 | 58.74% | 0.58 |
| High Evolutionary | 5334 | 1.46% | 58.92% | 0.58 | 57.78% | 0.54 | % | |
| Monstro | 5300 | 1.45% | 57.28% | 0.61 | 58.48% | 0.64 | 61.91% | 0.81 |
| Madame Web | 5298 | 1.45% | 56.59% | 0.53 | 56.16% | 0.51 | 57.01% | 0.55 |
| Punisher War Machine | 5252 | 1.44% | 55.52% | 0.42 | 55.2% | 0.4 | 55.7% | 0.43 |
| Deathlok | 5208 | 1.42% | 55.15% | 0.51 | 55.58% | 0.56 | 57.14% | 0.61 |
| Caliban Horseman of Pestilence | 5181 | 1.42% | 59.31% | 0.68 | 59.9% | 0.71 | 58.82% | 0.67 |
| Silver Sable | 5125 | 1.4% | 53.68% | 0.45 | 54.18% | 0.47 | 55.56% | 0.55 |
| Cyclops | 5075 | 1.39% | 59.13% | 0.58 | 60.32% | 0.66 | 61.08% | 0.71 |
| Ebony Maw | 5072 | 1.39% | 48.99% | 0.2 | 50.06% | 0.24 | 50.39% | 0.26 |
| Star-Lord, Master of the Sun | 5058 | 1.38% | 50.91% | 0.28 | 52.38% | 0.35 | 54.45% | 0.45 |
| Bucky Barnes | 5012 | 1.37% | 58.38% | 0.69 | 58.68% | 0.71 | 60.43% | 0.78 |
| Magneto | 4993 | 1.37% | 56.36% | 0.46 | 56.25% | 0.5 | % | |
| Beast | 4987 | 1.36% | 53.56% | 0.49 | 52.61% | 0.46 | 54.49% | 0.55 |
| Ikari | 4982 | 1.36% | 53.99% | 0.34 | 53.11% | 0.31 | % | |
| Silver Surfer First Steps | 4913 | 1.34% | 52.47% | 0.47 | 51.57% | 0.4 | 53.92% | 0.52 |
| Proxima Midnight | 4897 | 1.34% | 54.89% | 0.49 | 55.37% | 0.49 | % | |
| Nebula | 4896 | 1.34% | 57.41% | 0.56 | 57.18% | 0.55 | 57.7% | 0.57 |
| Domino | 4884 | 1.34% | 56.53% | 0.53 | 56.86% | 0.54 | 57.0% | 0.56 |
| Quicksilver | 4852 | 1.33% | 55.17% | 0.48 | 55.41% | 0.48 | 55.86% | 0.49 |
| Deadpool | 4838 | 1.32% | 55.89% | 0.55 | 57.2% | 0.6 | 58.36% | 0.65 |
| Misty Knight | 4755 | 1.3% | 60.61% | 0.69 | 61.64% | 0.75 | 62.62% | 0.81 |
| Rama-Tut | 4729 | 1.29% | 48.34% | 0.06 | % | 47.19% | 0.03 | |
| Lady Sif | 4695 | 1.28% | 55.89% | 0.49 | 56.41% | 0.54 | 58.73% | 0.68 |
| Moonstone | 4667 | 1.28% | 53.91% | 0.51 | 54.82% | 0.55 | 56.94% | 0.67 |
| En Sabah Nur | 4662 | 1.28% | 57.98% | 0.55 | 59.59% | 0.63 | 62.16% | 0.79 |
| Onslaught | 4653 | 1.27% | 54.74% | 0.66 | 55.7% | 0.74 | 64.81% | 1.26 |
| Moondragon | 4638 | 1.27% | 60.16% | 0.71 | 60.84% | 0.75 | 62.25% | 0.74 |
| Bullseye | 4622 | 1.26% | 47.9% | 0.48 | 51.14% | 0.65 | 54.58% | 0.83 |
| Abomination | 4587 | 1.25% | 59.15% | 0.58 | 60.03% | 0.65 | 62.73% | 0.86 |
| Cerebro | 4556 | 1.25% | 51.87% | 0.47 | 57.85% | 0.69 | 62.39% | 0.92 |
| Gladiator | 4495 | 1.23% | 52.06% | 0.26 | 52.25% | 0.25 | 51.67% | 0.26 |
| Ghost Rider | 4470 | 1.22% | 54.5% | 0.45 | 55.41% | 0.5 | % | |
| Agamotto | 4397 | 1.2% | 52.04% | 0.24 | 51.42% | 0.26 | 54.82% | 0.47 |
| Lin Lie Iron Fist | 4391 | 1.2% | 53.5% | 0.49 | 53.86% | 0.48 | 55.51% | 0.56 |
| Scarlet Spider | 4271 | 1.17% | 58.49% | 0.77 | 58.79% | 0.83 | 62.05% | 1.08 |
| Jennifer Kale | 4218 | 1.15% | 55.38% | 0.65 | 56.14% | 0.67 | 56.29% | 0.73 |
| Wild Child | 4182 | 1.14% | 57.77% | 0.68 | 58.59% | 0.74 | 59.39% | 0.81 |
| She-Hulk | 4177 | 1.14% | 55.45% | 0.47 | 55.27% | 0.49 | 59.97% | 0.82 |
| Blob | 4150 | 1.14% | 55.81% | 0.42 | % | % | ||
| Makkari | 4147 | 1.13% | 55.56% | 0.68 | 56.14% | 0.71 | % | |
| Starhawk | 4138 | 1.13% | 56.98% | 0.63 | 57.61% | 0.67 | 59.97% | 0.81 |
| Swarm | 4027 | 1.1% | 50.86% | 0.35 | 52.87% | 0.45 | % | |
| Fantomex | 4011 | 1.1% | 57.89% | 0.7 | 59.45% | 0.79 | 63.23% | 1.0 |
| Mysterio | 4011 | 1.1% | 55.47% | 0.51 | 56.43% | 0.55 | 58.4% | 0.65 |
| Hela | 4009 | 1.1% | 55.18% | 0.5 | 54.35% | 0.5 | % | |
| Miek | 3992 | 1.09% | 53.03% | 0.52 | 53.29% | 0.53 | 54.47% | 0.58 |
| Rocket Raccoon | 3970 | 1.09% | 53.6% | 0.47 | 53.68% | 0.49 | 54.72% | 0.53 |
| Blue Marvel | 3960 | 1.08% | 51.34% | 0.05 | 51.92% | 0.11 | % | |
| Jane Foster Mighty Thor | 3929 | 1.07% | 53.91% | 0.54 | 54.46% | 0.58 | % | |
| Werewolf By Night | 3887 | 1.06% | 52.84% | 0.38 | 53.04% | 0.41 | 53.07% | 0.38 |
| Phoenix Force | 3855 | 1.05% | 51.02% | 0.36 | 52.63% | 0.39 | % | |
| Pixie | 3851 | 1.05% | 52.45% | 0.53 | 53.9% | 0.63 | 55.74% | 0.71 |
| Stature | 3826 | 1.05% | 56.04% | 0.37 | 57.76% | 0.44 | % | |
| Black Bolt | 3775 | 1.03% | 56.98% | 0.39 | 57.69% | 0.45 | 59.69% | 0.57 |
| Wiccan | 3752 | 1.03% | 53.89% | 0.44 | % | % | ||
| Sandman | 3751 | 1.03% | 59.64% | 0.67 | 59.33% | 0.66 | % | |
| Ka-Zar | 3733 | 1.02% | 53.34% | 0.03 | 53.18% | 0.02 | 58.64% | 0.56 |
| H.E.R.B.I.E. | 3641 | 1.0% | 59.19% | 0.56 | 59.5% | 0.57 | 59.17% | 0.58 |
| Cassandra Nova | 3614 | 0.99% | 55.09% | 0.4 | 54.91% | 0.38 | 56.37% | 0.42 |
| Apocalypse | 3604 | 0.99% | 55.74% | 0.39 | 56.06% | 0.38 | % | |
| Gorr the God Butcher | 3602 | 0.99% | 52.47% | 0.66 | 54.03% | 0.73 | % | |
| Typhoid Mary | 3587 | 0.98% | 56.45% | 0.42 | % | % | ||
| Toxin | 3580 | 0.98% | 53.46% | 0.46 | 53.49% | 0.47 | 55.43% | 0.54 |
| Awesome Andy | 3532 | 0.97% | 56.37% | 0.52 | % | 56.58% | 0.54 | |
| Wolverine Horseman of War | 3430 | 0.94% | 49.27% | 0.16 | % | % | ||
| Patriot | 3418 | 0.94% | 57.49% | 0.57 | % | 61.15% | 0.79 | |
| Heimdall | 3410 | 0.93% | 51.47% | 0.39 | % | % | ||
| Shang-Chi, Master of the Rings | 3391 | 0.93% | 46.03% | -0.05 | % | % | ||
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website