Archetype
Opponent Meta
Mode
Updated
| In Deck | When Drawn | When Played | ||||||
| Card Played | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
|---|---|---|---|---|---|---|---|---|
| Cosmo | 379696 | 14.73% | 55.81% | 0.41 | 55.54% | 0.41 | 56.39% | 0.45 |
| Nico Minoru | 355445 | 13.78% | 53.29% | 0.37 | 53.21% | 0.38 | 54.46% | 0.43 |
| Mother Askani | 327109 | 12.69% | 52.59% | 0.37 | 53.08% | 0.41 | 57.23% | 0.63 |
| Magik | 324372 | 12.58% | 51.49% | 0.37 | 52.41% | 0.41 | 52.16% | 0.42 |
| Agony | 259240 | 10.05% | 53.77% | 0.42 | 53.97% | 0.43 | 54.6% | 0.46 |
| Arnim Zola | 258885 | 10.04% | 52.94% | 0.39 | 53.57% | 0.43 | 62.19% | 0.91 |
| Shadow King | 256840 | 9.96% | 54.65% | 0.36 | 54.6% | 0.38 | 55.74% | 0.45 |
| Killmonger | 252101 | 9.78% | 52.62% | 0.32 | 53.08% | 0.34 | 54.61% | 0.43 |
| Shang-Chi | 243776 | 9.45% | 53.34% | 0.31 | 53.5% | 0.35 | 55.38% | 0.46 |
| Iron Patriot | 243008 | 9.42% | 55.18% | 0.37 | 55.28% | 0.38 | 55.69% | 0.4 |
| Luna Snow | 239292 | 9.28% | 53.64% | 0.36 | 53.9% | 0.37 | 53.61% | 0.38 |
| Surge | 239244 | 9.28% | 53.36% | 0.37 | 53.68% | 0.39 | 54.21% | 0.42 |
| Adam Warlock | 235367 | 9.13% | 55.22% | 0.43 | 54.99% | 0.45 | 55.94% | 0.5 |
| Venom | 230883 | 8.95% | 52.4% | 0.29 | 53.21% | 0.33 | 55.87% | 0.44 |
| Mobius M. Mobius | 225183 | 8.73% | 54.57% | 0.34 | 54.55% | 0.35 | 55.11% | 0.38 |
| Cosmic Ghost Rider | 224402 | 8.7% | 55.28% | 0.36 | 55.4% | 0.39 | 55.61% | 0.37 |
| Grand Master | 220486 | 8.55% | 52.43% | 0.36 | 52.12% | 0.35 | 55.36% | 0.5 |
| Quinjet | 219208 | 8.5% | 53.03% | 0.28 | 53.62% | 0.32 | 54.19% | 0.35 |
| Martyr | 211593 | 8.21% | 55.93% | 0.35 | 56.44% | 0.36 | 56.74% | 0.37 |
| Carnage | 210954 | 8.18% | 52.78% | 0.29 | 53.39% | 0.32 | 54.67% | 0.36 |
| Nightcrawler | 209942 | 8.14% | 55.49% | 0.46 | 55.99% | 0.47 | 56.4% | 0.5 |
| Debrii | 208046 | 8.07% | 56.49% | 0.38 | 57.24% | 0.42 | 57.73% | 0.46 |
| Shadowlands Daredevil | 201709 | 7.82% | 57.35% | 0.39 | 59.62% | 0.48 | 61.03% | 0.54 |
| Fin Fang Foom | 193982 | 7.52% | 54.37% | 0.39 | 55.11% | 0.45 | 63.0% | 0.92 |
| Maverick | 191583 | 7.43% | 54.2% | 0.48 | 55.09% | 0.53 | 57.59% | 0.66 |
| Mystique | 187785 | 7.28% | 51.89% | 0.39 | 52.33% | 0.42 | 60.38% | 0.86 |
| Lizard | 187499 | 7.27% | 57.28% | 0.41 | 57.63% | 0.42 | 57.41% | 0.42 |
| Brood | 184926 | 7.17% | 53.97% | 0.49 | 55.34% | 0.57 | 60.14% | 0.82 |
| Techno-Organic Virus | 183779 | 7.13% | 56.74% | 0.37 | 58.69% | 0.45 | 59.45% | 0.49 |
| Death | 183505 | 7.12% | 52.88% | 0.32 | 53.55% | 0.38 | 60.7% | 0.74 |
| Galactus First Steps | 183464 | 7.12% | 56.6% | 0.41 | 57.21% | 0.45 | 60.68% | 0.7 |
| America Chavez | 183376 | 7.11% | 54.93% | 0.44 | 55.52% | 0.47 | 56.15% | 0.5 |
| Isca the Unbeaten | 181141 | 7.03% | 54.93% | 0.34 | 56.12% | 0.39 | 56.51% | 0.41 |
| Prodigy | 180875 | 7.01% | 52.94% | 0.42 | 53.02% | 0.43 | 59.13% | 0.73 |
| Merlin | 180771 | 7.01% | 53.71% | 0.29 | 53.46% | 0.29 | 53.37% | 0.29 |
| Wilson Fisk | 179274 | 6.95% | 57.18% | 0.38 | 57.54% | 0.41 | 60.01% | 0.52 |
| Blink | 176621 | 6.85% | 54.6% | 0.42 | 54.69% | 0.42 | 56.72% | 0.48 |
| Gambit | 174096 | 6.75% | 53.53% | 0.3 | 54.33% | 0.33 | 54.0% | 0.33 |
| Silver Surfer | 167310 | 6.49% | 54.15% | 0.52 | 56.25% | 0.63 | 63.08% | 1.0 |
| Majestic Wingbeat | 163875 | 6.36% | 53.43% | 0.42 | 53.64% | 0.45 | 55.27% | 0.53 |
| King Eitri | 162299 | 6.29% | 56.82% | 0.38 | 57.61% | 0.42 | 58.08% | 0.43 |
| The Infinaut | 161989 | 6.28% | 54.0% | 0.35 | 53.13% | 0.33 | 61.88% | 0.81 |
| Sam Wilson Captain America | 155705 | 6.04% | 56.25% | 0.4 | 57.23% | 0.44 | 58.43% | 0.49 |
| Captain Carter | 155221 | 6.02% | 53.98% | 0.48 | 54.25% | 0.5 | 56.18% | 0.59 |
| Negasonic Teenage Warhead | 154625 | 6.0% | 55.66% | 0.36 | 55.82% | 0.39 | 58.01% | 0.53 |
| Gambit Horseman of Death | 153179 | 5.94% | 53.16% | 0.3 | 54.98% | 0.39 | 56.69% | 0.5 |
| Valentina | 152440 | 5.91% | 53.78% | 0.29 | 54.06% | 0.31 | 53.97% | 0.31 |
| Knull | 151918 | 5.89% | 52.61% | 0.37 | 53.3% | 0.44 | 64.32% | 1.1 |
| Hydra Bob | 150711 | 5.84% | 56.39% | 0.39 | 56.73% | 0.41 | 56.54% | 0.4 |
| Absorbing Man | 147624 | 5.73% | 53.65% | 0.39 | 53.54% | 0.4 | 59.6% | 0.69 |
| The Hood | 146001 | 5.66% | 53.8% | 0.31 | 53.99% | 0.32 | 54.57% | 0.35 |
| Viv Vision | 144023 | 5.59% | 54.69% | 0.42 | 55.15% | 0.44 | 56.28% | 0.5 |
| Kitty Pryde | 141169 | 5.47% | 55.11% | 0.46 | 55.51% | 0.48 | 55.91% | 0.5 |
| Iron Man | 139452 | 5.41% | 52.41% | 0.4 | 53.86% | 0.48 | 59.3% | 0.8 |
| Stardust | 137817 | 5.34% | 56.08% | 0.38 | 56.52% | 0.41 | 57.41% | 0.46 |
| Blade | 135858 | 5.27% | 53.19% | 0.3 | 53.24% | 0.3 | 55.15% | 0.39 |
| Jubilee | 133857 | 5.19% | 54.55% | 0.35 | 55.62% | 0.39 | 55.91% | 0.39 |
| Fastball Special | 130103 | 5.05% | 51.9% | 0.3 | 52.02% | 0.31 | 54.26% | 0.41 |
| Victoria Hand | 129648 | 5.03% | 53.21% | 0.33 | 54.3% | 0.37 | 55.73% | 0.46 |
| Sunspot | 128154 | 4.97% | 54.83% | 0.42 | 55.26% | 0.44 | 55.57% | 0.45 |
| Star-Lord, Master of the Sun | 128133 | 4.97% | 54.22% | 0.45 | 57.54% | 0.59 | 60.81% | 0.75 |
| Iron Lad | 126389 | 4.9% | 54.18% | 0.39 | 54.36% | 0.39 | 53.67% | 0.34 |
| Drax, Avatar Of Life | 126127 | 4.89% | 56.39% | 0.41 | 56.93% | 0.44 | 57.36% | 0.45 |
| Wolverine | 125589 | 4.87% | 53.13% | 0.33 | 53.77% | 0.35 | 54.45% | 0.36 |
| Legion | 124214 | 4.82% | 54.55% | 0.34 | 54.2% | 0.35 | 56.18% | 0.48 |
| Enchantress | 123628 | 4.79% | 55.33% | 0.35 | 55.32% | 0.38 | 58.41% | 0.57 |
| Luke Cage | 122563 | 4.75% | 51.41% | 0.29 | 51.91% | 0.31 | 53.4% | 0.39 |
| Mirage | 121634 | 4.72% | 53.8% | 0.33 | 53.84% | 0.34 | 54.1% | 0.36 |
| Shou-Lao the Undying | 121579 | 4.72% | 55.32% | 0.43 | 58.1% | 0.58 | 62.52% | 0.89 |
| Cable | 119485 | 4.63% | 53.67% | 0.25 | 54.28% | 0.29 | 54.1% | 0.28 |
| Sera | 119269 | 4.63% | 51.54% | 0.39 | 52.4% | 0.45 | 55.71% | 0.63 |
| Galactus | 118991 | 4.61% | 52.37% | 0.34 | 53.33% | 0.4 | 61.12% | 0.82 |
| Moon Girl | 118709 | 4.6% | 52.75% | 0.35 | 52.53% | 0.36 | 56.77% | 0.58 |
| Odin | 117545 | 4.56% | 53.38% | 0.34 | 53.5% | 0.36 | 62.94% | 0.98 |
| Mockingbird | 115045 | 4.46% | 53.99% | 0.28 | 54.82% | 0.34 | 58.41% | 0.54 |
| Zabu | 114877 | 4.46% | 51.16% | 0.23 | 51.38% | 0.24 | 51.53% | 0.25 |
| Supergiant | 114798 | 4.45% | 56.17% | 0.42 | 56.69% | 0.46 | 58.46% | 0.57 |
| Alioth | 113932 | 4.42% | 53.6% | 0.32 | 52.93% | 0.33 | 60.88% | 0.76 |
| Wong | 113551 | 4.4% | 51.21% | 0.3 | 52.35% | 0.37 | 54.44% | 0.49 |
| Black Panther | 113378 | 4.4% | 54.3% | 0.4 | 56.21% | 0.48 | 58.64% | 0.59 |
| Wave | 112511 | 4.36% | 52.83% | 0.37 | 53.46% | 0.4 | 54.84% | 0.47 |
| Storm Horseman of Famine | 112219 | 4.35% | 52.85% | 0.41 | 54.18% | 0.47 | 55.87% | 0.55 |
| Doctor Doom | 111980 | 4.34% | 55.29% | 0.38 | 55.94% | 0.42 | 61.23% | 0.74 |
| Symbiote Spider-Man | 111135 | 4.31% | 53.46% | 0.37 | 54.51% | 0.42 | 55.57% | 0.47 |
| X-23 | 109596 | 4.25% | 53.23% | 0.32 | 53.87% | 0.34 | 54.19% | 0.35 |
| Rhino | 105052 | 4.07% | 56.71% | 0.42 | 56.9% | 0.43 | 57.14% | 0.45 |
| Sebastian Shaw | 104519 | 4.05% | 54.35% | 0.49 | 55.18% | 0.53 | 59.19% | 0.73 |
| Sasquatch | 104312 | 4.05% | 55.84% | 0.41 | 56.18% | 0.44 | 60.18% | 0.66 |
| Squirrel Girl | 103879 | 4.03% | 53.02% | 0.23 | 53.55% | 0.24 | 53.99% | 0.25 |
| Armor | 103300 | 4.01% | 55.01% | 0.37 | 55.09% | 0.37 | 55.59% | 0.39 |
| Morbius | 102178 | 3.96% | 53.05% | 0.31 | 54.19% | 0.37 | 55.03% | 0.4 |
| M.O.D.O.K. | 102014 | 3.96% | 52.39% | 0.31 | 53.65% | 0.38 | 59.38% | 0.67 |
| Arishem | 100709 | 3.91% | 54.08% | 0.25 | 50.32% | 0.09 | % | |
| Hulk | 100367 | 3.89% | 56.65% | 0.44 | 57.12% | 0.48 | 62.91% | 0.86 |
| Marrow | 99435 | 3.86% | 53.12% | 0.28 | 54.0% | 0.32 | 53.44% | 0.25 |
| Aurora | 98679 | 3.83% | 55.69% | 0.36 | 56.18% | 0.4 | 60.62% | 0.7 |
| En Sabah Nur | 98667 | 3.83% | 54.49% | 0.26 | 54.66% | 0.27 | 56.38% | 0.36 |
| Chamber | 96873 | 3.76% | 56.75% | 0.45 | 57.91% | 0.49 | 58.66% | 0.53 |
| Frigga | 96787 | 3.75% | 52.26% | 0.31 | 51.75% | 0.29 | 54.22% | 0.4 |
| Iceman | 96326 | 3.74% | 53.89% | 0.3 | 54.02% | 0.31 | 54.31% | 0.33 |
| Starbrand | 96098 | 3.73% | 57.17% | 0.4 | 57.64% | 0.42 | 58.12% | 0.46 |
| Red Guardian | 95902 | 3.72% | 53.53% | 0.35 | 53.44% | 0.35 | 53.75% | 0.33 |
| Spider-Ham | 95332 | 3.7% | 55.73% | 0.37 | 55.65% | 0.37 | 56.0% | 0.38 |
| Electro | 95089 | 3.69% | 54.93% | 0.37 | 56.27% | 0.42 | 57.83% | 0.49 |
| Stryfe | 94481 | 3.66% | 53.37% | 0.33 | 53.26% | 0.33 | 54.89% | 0.41 |
| Psylocke | 94218 | 3.65% | 52.21% | 0.32 | 52.55% | 0.33 | 52.88% | 0.34 |
| Scarlet Witch | 94065 | 3.65% | 53.72% | 0.39 | 53.57% | 0.4 | 52.47% | 0.38 |
| Superior Spider-Man | 93566 | 3.63% | 54.14% | 0.43 | 54.6% | 0.46 | 55.36% | 0.49 |
| Hawkeye Kate Bishop | 93412 | 3.62% | 55.06% | 0.39 | 55.34% | 0.41 | 55.42% | 0.42 |
| Adamantium Infusion | 92713 | 3.6% | 52.38% | 0.34 | 53.01% | 0.39 | 61.27% | 0.84 |
| Dragon Lord | 92656 | 3.59% | 55.42% | 0.36 | 56.15% | 0.39 | 57.24% | 0.43 |
| Invisible Woman First Steps | 91575 | 3.55% | 56.7% | 0.47 | 57.88% | 0.53 | 59.52% | 0.63 |
| Hope Summers | 90970 | 3.53% | 53.8% | 0.49 | 53.56% | 0.48 | 53.99% | 0.49 |
| Ozymandias | 90263 | 3.5% | 57.1% | 0.43 | 57.89% | 0.49 | 60.02% | 0.64 |
| Shuri | 90145 | 3.5% | 52.42% | 0.39 | 53.43% | 0.44 | 57.22% | 0.65 |
| Ravonna Renslayer | 88528 | 3.43% | 52.54% | 0.45 | 54.15% | 0.51 | 54.81% | 0.56 |
| Juggernaut | 85692 | 3.32% | 54.13% | 0.34 | 53.57% | 0.34 | 54.76% | 0.43 |
| Quicksilver | 85418 | 3.31% | 54.12% | 0.32 | 54.16% | 0.32 | 54.41% | 0.33 |
| Skaar | 84475 | 3.28% | 57.06% | 0.43 | 57.15% | 0.45 | 63.91% | 0.82 |
| Scorn | 83274 | 3.23% | 53.33% | 0.32 | 53.39% | 0.32 | 55.26% | 0.37 |
| Thanos | 82594 | 3.2% | 53.91% | 0.27 | 54.5% | 0.31 | 57.36% | 0.48 |
| Corvus Glaive | 81852 | 3.17% | 54.79% | 0.33 | 55.87% | 0.37 | 57.3% | 0.44 |
| Kraven | 81293 | 3.15% | 55.96% | 0.35 | 56.02% | 0.36 | 56.6% | 0.39 |
| Askani'son | 80884 | 3.14% | 55.87% | 0.36 | 56.12% | 0.38 | 56.46% | 0.39 |
| Deathlok | 80669 | 3.13% | 53.4% | 0.33 | 53.39% | 0.34 | 53.67% | 0.35 |
| Ant Man | 80301 | 3.11% | 55.42% | 0.41 | 55.64% | 0.43 | 56.38% | 0.47 |
| Gwenpool | 80232 | 3.11% | 53.3% | 0.43 | 54.31% | 0.51 | 56.86% | 0.63 |
| Forge | 79467 | 3.08% | 54.3% | 0.47 | 54.98% | 0.52 | 55.73% | 0.55 |
| Deadpool | 78915 | 3.06% | 53.71% | 0.36 | 54.87% | 0.41 | 55.49% | 0.44 |
| Deafening Chord | 78702 | 3.05% | 53.16% | 0.33 | 52.79% | 0.33 | 52.84% | 0.34 |
| Doctor Doom 2099 | 76295 | 2.96% | 56.14% | 0.42 | 58.8% | 0.53 | 61.04% | 0.64 |
| Red Skull | 75567 | 2.93% | 56.08% | 0.37 | 55.5% | 0.36 | 57.09% | 0.46 |
| Dracula | 75428 | 2.93% | 54.99% | 0.33 | 55.06% | 0.35 | 55.25% | 0.37 |
| Wiccan | 73818 | 2.86% | 53.59% | 0.32 | 54.45% | 0.37 | 57.53% | 0.51 |
| Taskmaster | 73345 | 2.84% | 53.23% | 0.41 | 53.24% | 0.44 | % | |
| The Thing First Steps | 72994 | 2.83% | 56.89% | 0.4 | 57.06% | 0.42 | 58.71% | 0.52 |
| Lockjaw | 72922 | 2.83% | 55.09% | 0.38 | 55.86% | 0.41 | 56.52% | 0.43 |
| Red Hulk | 72687 | 2.82% | 55.3% | 0.39 | 55.46% | 0.41 | 59.65% | 0.65 |
| Jocasta | 72340 | 2.81% | 54.2% | 0.43 | 55.43% | 0.5 | 57.29% | 0.6 |
| War Machine | 71986 | 2.79% | 54.39% | 0.34 | 54.87% | 0.36 | 57.55% | 0.49 |
| Giganto | 71741 | 2.78% | 54.75% | 0.36 | 53.93% | 0.34 | % | |
| Misery | 69844 | 2.71% | 51.28% | 0.23 | 50.87% | 0.22 | 52.56% | 0.31 |
| Peni Parker | 69321 | 2.69% | 53.77% | 0.36 | 55.15% | 0.4 | 56.0% | 0.44 |
| Lady Sif | 68733 | 2.67% | 53.8% | 0.27 | 53.53% | 0.25 | 55.13% | 0.33 |
| Kid Omega | 68478 | 2.66% | 51.56% | 0.31 | 52.04% | 0.33 | 52.62% | 0.35 |
| Domino | 68185 | 2.64% | 54.53% | 0.34 | 54.7% | 0.34 | 54.81% | 0.35 |
| Rogue | 68079 | 2.64% | 52.96% | 0.37 | 52.88% | 0.38 | 56.88% | 0.58 |
| Wasp | 67321 | 2.61% | 52.24% | 0.35 | 51.78% | 0.35 | 54.39% | 0.45 |
| Jane Foster Mighty Thor | 67224 | 2.61% | 52.87% | 0.44 | 53.5% | 0.48 | 62.58% | 0.93 |
| Ebony Maw | 66731 | 2.59% | 54.4% | 0.32 | 54.35% | 0.32 | 56.63% | 0.41 |
| Moondragon | 66042 | 2.56% | 57.23% | 0.48 | 58.48% | 0.52 | 60.6% | 0.58 |
| Batroc the Leaper | 65105 | 2.52% | 56.34% | 0.36 | 57.39% | 0.41 | 58.06% | 0.44 |
| Misty Knight | 64207 | 2.49% | 57.31% | 0.49 | 58.0% | 0.52 | 58.55% | 0.54 |
| High Evolutionary | 63909 | 2.48% | 56.51% | 0.44 | 55.23% | 0.39 | % | |
| Silver Surfer First Steps | 63666 | 2.47% | 53.21% | 0.36 | 52.88% | 0.34 | 54.93% | 0.44 |
| Sage | 63623 | 2.47% | 51.32% | 0.33 | 51.95% | 0.37 | 54.89% | 0.54 |
| Blue Marvel | 63087 | 2.45% | 53.57% | 0.28 | 53.63% | 0.29 | 57.64% | 0.53 |
| Makkari | 63077 | 2.45% | 51.52% | 0.31 | 52.26% | 0.34 | % | |
| Stick | 62766 | 2.43% | 54.46% | 0.55 | 55.16% | 0.59 | 58.5% | 0.76 |
| Scorpion | 61131 | 2.37% | 55.37% | 0.35 | 56.24% | 0.38 | 56.98% | 0.42 |
| Gladiator | 60699 | 2.35% | 52.74% | 0.23 | 52.22% | 0.22 | 50.76% | 0.17 |
| Zombie Mister Fantastic | 60604 | 2.35% | 55.18% | 0.38 | 55.75% | 0.4 | 56.37% | 0.44 |
| Silk | 60064 | 2.33% | 56.12% | 0.35 | 56.71% | 0.37 | 56.9% | 0.38 |
| Magneto | 60042 | 2.33% | 54.24% | 0.27 | 53.77% | 0.26 | 55.38% | 0.34 |
| Nebula | 59896 | 2.32% | 54.59% | 0.32 | 54.8% | 0.33 | 55.04% | 0.34 |
| Cyclops | 59577 | 2.31% | 57.06% | 0.46 | 57.64% | 0.47 | 58.21% | 0.5 |
| Nimrod | 59118 | 2.29% | 52.97% | 0.36 | 55.29% | 0.45 | 59.92% | 0.66 |
| Lady Deathstrike | 59108 | 2.29% | 53.07% | 0.24 | 52.87% | 0.24 | % | |
| Onslaught | 59093 | 2.29% | 52.16% | 0.41 | 52.92% | 0.46 | 60.63% | 0.9 |
| Hulkbuster | 58837 | 2.28% | 53.73% | 0.36 | 53.61% | 0.36 | 55.1% | 0.43 |
| Man-Spider | 58595 | 2.27% | 54.46% | 0.41 | 57.05% | 0.51 | 60.68% | 0.68 |
| Black Cat | 58149 | 2.26% | 50.69% | 0.26 | 51.66% | 0.31 | 53.22% | 0.34 |
| Gorr the God Butcher | 58045 | 2.25% | 52.52% | 0.45 | 53.82% | 0.54 | 62.52% | 1.04 |
| Copycat | 57644 | 2.24% | 54.34% | 0.35 | 54.13% | 0.35 | 54.87% | 0.4 |
| Apocalypse | 57207 | 2.22% | 54.08% | 0.29 | 54.98% | 0.33 | % | |
| Proxima Midnight | 56824 | 2.2% | 54.11% | 0.33 | 54.32% | 0.33 | % | |
| Mercury | 56397 | 2.19% | 54.99% | 0.33 | 55.25% | 0.35 | 55.76% | 0.39 |
| Moira X | 55593 | 2.16% | 53.95% | 0.32 | 54.48% | 0.34 | 55.21% | 0.38 |
| Ghost-Spider | 55512 | 2.15% | 52.12% | 0.27 | 52.59% | 0.29 | 56.07% | 0.41 |
| She-Hulk | 55361 | 2.15% | 53.91% | 0.38 | 54.41% | 0.4 | 58.41% | 0.65 |
| Moonstone | 55354 | 2.15% | 52.66% | 0.35 | 53.49% | 0.4 | 56.77% | 0.57 |
| Werewolf By Night | 55048 | 2.13% | 54.09% | 0.28 | 54.39% | 0.3 | 54.97% | 0.33 |
| Hydra Stomper | 54972 | 2.13% | 56.58% | 0.38 | 56.84% | 0.4 | 57.53% | 0.46 |
| Cannonball | 54651 | 2.12% | 54.24% | 0.3 | 54.11% | 0.3 | 52.7% | 0.22 |
| Phastos | 54576 | 2.12% | 53.6% | 0.35 | 53.44% | 0.36 | 54.03% | 0.39 |
| Scarlet Spider | 53553 | 2.08% | 55.98% | 0.48 | 57.03% | 0.54 | 59.6% | 0.7 |
| Pixie | 53375 | 2.07% | 51.72% | 0.35 | 52.27% | 0.38 | 52.73% | 0.4 |
| The Collector | 52861 | 2.05% | 52.0% | 0.29 | 52.0% | 0.3 | 52.65% | 0.33 |
| Cassandra Nova | 52813 | 2.05% | 52.74% | 0.27 | 54.0% | 0.33 | 54.5% | 0.35 |
| Patriot | 52242 | 2.03% | 55.63% | 0.4 | 57.14% | 0.48 | 57.98% | 0.53 |
| Professor X | 52182 | 2.02% | 53.46% | 0.27 | 52.75% | 0.26 | 52.95% | 0.31 |
| Rocket and Groot | 51794 | 2.01% | 56.24% | 0.39 | 56.08% | 0.39 | 56.74% | 0.42 |
| Venus | 51666 | 2.0% | 59.1% | 0.83 | 60.03% | 0.89 | 61.43% | 0.98 |
| Jeff the Baby Dolphin!? | 51637 | 2.0% | 59.3% | 0.85 | 60.31% | 0.89 | 60.96% | 0.93 |
| Firehair | 51258 | 1.99% | 47.06% | 0.17 | 47.79% | 0.21 | 48.58% | 0.25 |
| Cerebro | 50572 | 1.96% | 49.16% | 0.27 | 56.37% | 0.57 | 60.76% | 0.78 |
| The Hunger | 50408 | 1.95% | 53.82% | 0.37 | 55.09% | 0.42 | 55.96% | 0.47 |
| Hela | 49955 | 1.94% | 52.49% | 0.33 | 52.81% | 0.38 | % | |
| Marvel Boy | 49487 | 1.92% | 52.23% | 0.19 | 52.94% | 0.23 | 54.61% | 0.32 |
| Sandman | 49407 | 1.92% | 56.04% | 0.42 | 55.6% | 0.4 | % | |
| Zombie Galacti | 49160 | 1.91% | 54.03% | 0.53 | 58.69% | 0.75 | 69.09% | 1.52 |
| Ironheart | 49109 | 1.9% | 54.22% | 0.45 | 54.6% | 0.47 | 56.74% | 0.58 |
| Bastion | 49090 | 1.9% | 51.06% | 0.28 | 50.58% | 0.26 | % | |
| Caliban Horseman of Pestilence | 48996 | 1.9% | 55.81% | 0.42 | 56.42% | 0.45 | 58.03% | 0.53 |
| Ghost Rider | 48169 | 1.87% | 52.66% | 0.23 | 53.02% | 0.24 | % | |
| Jeff the Baby Land Shark | 48020 | 1.86% | 54.16% | 0.39 | 54.7% | 0.42 | 55.13% | 0.45 |
| Bucky Barnes | 47898 | 1.86% | 53.78% | 0.31 | 54.38% | 0.34 | 54.97% | 0.36 |
| Jennifer Kale | 47231 | 1.83% | 53.05% | 0.33 | 53.07% | 0.34 | 52.84% | 0.33 |
| Ka-Zar | 47201 | 1.83% | 53.53% | 0.23 | 54.14% | 0.26 | 57.74% | 0.47 |
| Abomination | 46936 | 1.82% | 57.04% | 0.45 | 57.1% | 0.47 | 59.85% | 0.65 |
| Zombie Giant-Man | 46346 | 1.8% | 53.17% | 0.33 | 55.66% | 0.46 | 61.37% | 0.77 |
| Zero | 45878 | 1.78% | 56.18% | 0.39 | 56.45% | 0.4 | 56.68% | 0.41 |
| Khonshu | 45803 | 1.78% | 55.1% | 0.31 | 55.87% | 0.34 | % | |
| White Tiger | 45687 | 1.77% | 53.28% | 0.29 | 54.4% | 0.35 | 57.16% | 0.48 |
| Angela | 45165 | 1.75% | 56.49% | 0.56 | 56.96% | 0.58 | 57.56% | 0.61 |
| Mister Negative | 44885 | 1.74% | 51.41% | 0.49 | 56.0% | 0.69 | 60.83% | 0.94 |
| Zombie Scarlet Witch | 44538 | 1.73% | 54.7% | 0.43 | 55.95% | 0.49 | 56.97% | 0.53 |
| Daken | 44029 | 1.71% | 48.74% | 0.31 | 50.63% | 0.39 | 53.86% | 0.54 |
| Silver Sable | 43393 | 1.68% | 52.88% | 0.27 | 53.15% | 0.29 | 53.6% | 0.31 |
| Weapon X Wolverine | 42726 | 1.66% | 53.09% | 0.23 | 53.65% | 0.25 | 54.36% | 0.29 |
| Omega Sentinel | 42648 | 1.65% | 53.26% | 0.33 | 53.5% | 0.34 | 55.77% | 0.43 |
| Swarm | 42433 | 1.65% | 50.59% | 0.24 | 51.95% | 0.31 | % | |
| Wild Child | 42343 | 1.64% | 52.23% | 0.22 | 52.98% | 0.26 | 53.66% | 0.31 |
| Blob | 42265 | 1.64% | 54.93% | 0.3 | % | % | ||
| H.E.R.B.I.E. | 42219 | 1.64% | 56.7% | 0.41 | 56.93% | 0.43 | 56.99% | 0.44 |
| Punisher War Machine | 41480 | 1.61% | 51.63% | 0.13 | 51.52% | 0.12 | 51.74% | 0.14 |
| Colleen Wing | 41263 | 1.6% | 52.58% | 0.29 | 52.21% | 0.27 | 53.8% | 0.32 |
| Thena | 40954 | 1.59% | 57.01% | 0.54 | 57.92% | 0.6 | 58.46% | 0.63 |
| Maximus | 40609 | 1.57% | 55.27% | 0.35 | 55.22% | 0.36 | 55.49% | 0.4 |
| Phoenix Force | 40450 | 1.57% | 50.12% | 0.26 | 50.83% | 0.27 | % | |
| Human Torch | 40190 | 1.56% | 52.57% | 0.3 | 54.36% | 0.37 | 54.74% | 0.39 |
| Spider-Punk | 40138 | 1.56% | 54.48% | 0.31 | 55.36% | 0.35 | 56.72% | 0.41 |
| Prowler | 40129 | 1.56% | 52.88% | 0.22 | 52.85% | 0.22 | 54.02% | 0.28 |
| Sandstorm | 40051 | 1.55% | 54.36% | 0.3 | 54.66% | 0.32 | 56.12% | 0.4 |
| Hit-Monkey | 39444 | 1.53% | 51.92% | 0.33 | 52.2% | 0.35 | 58.18% | 0.64 |
| Galacta | 39326 | 1.53% | 54.53% | 0.38 | % | 56.13% | 0.46 | |
| Mysterio | 37955 | 1.47% | 54.09% | 0.32 | 54.44% | 0.33 | 55.41% | 0.38 |
| Spider-Man | 37866 | 1.47% | 53.95% | 0.26 | 54.58% | 0.3 | 54.29% | 0.29 |
| Headpool | 37804 | 1.47% | 51.74% | 0.25 | 52.2% | 0.27 | 52.96% | 0.3 |
| Araña | 37747 | 1.46% | 53.29% | 0.31 | 53.72% | 0.32 | 54.29% | 0.33 |
| Typhoid Mary | 37503 | 1.45% | 55.24% | 0.36 | 55.12% | 0.36 | % | |
| Eson | 37262 | 1.45% | 54.0% | 0.26 | % | % | ||
| Spectrum | 37202 | 1.44% | 55.66% | 0.41 | 55.84% | 0.43 | % | |
| Captain America | 37013 | 1.44% | 55.64% | 0.44 | 55.82% | 0.44 | 56.77% | 0.49 |
| Madame Web | 36999 | 1.43% | 53.2% | 0.3 | 53.43% | 0.3 | 54.2% | 0.33 |
| Hazmat | 36895 | 1.43% | 52.05% | 0.27 | 52.37% | 0.3 | % | |
| Chameleon | 36866 | 1.43% | 49.15% | 0.27 | 48.98% | 0.27 | % | |
| The Fallen One | 36846 | 1.43% | 51.63% | 0.31 | 51.98% | 0.34 | % | |
| Green Goblin | 36846 | 1.43% | 50.61% | 0.18 | 50.4% | 0.17 | 49.46% | 0.1 |
| Fantomex | 36648 | 1.42% | 52.68% | 0.25 | % | 56.4% | 0.43 | |
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website