Archetype
Opponent Meta
Mode
Updated
| In Deck | When Drawn | When Played | ||||||
| Card Played | Games Seen | Seen % | Win % | Avg Cubes | Win % | Avg Cubes | Win % | Avg Cubes |
|---|---|---|---|---|---|---|---|---|
| Mother Askani | 166544 | 22.55% | 52.54% | 0.38 | 53.0% | 0.42 | 56.98% | 0.62 |
| Cosmo | 84704 | 11.47% | 56.13% | 0.41 | 55.9% | 0.42 | 56.6% | 0.44 |
| Nico Minoru | 82850 | 11.22% | 52.59% | 0.37 | 52.63% | 0.38 | 54.23% | 0.46 |
| Mobius M. Mobius | 82632 | 11.19% | 54.93% | 0.35 | 54.98% | 0.36 | 55.81% | 0.4 |
| Grand Master | 82491 | 11.17% | 52.73% | 0.42 | 52.37% | 0.42 | 55.81% | 0.58 |
| Martyr | 82133 | 11.12% | 55.6% | 0.33 | 56.21% | 0.35 | 56.57% | 0.36 |
| Adam Warlock | 79295 | 10.73% | 55.68% | 0.44 | 55.47% | 0.45 | 56.52% | 0.52 |
| Agony | 77998 | 10.56% | 53.58% | 0.47 | 53.98% | 0.48 | 54.74% | 0.52 |
| Shadowlands Daredevil | 77323 | 10.47% | 56.02% | 0.3 | 58.14% | 0.38 | 59.5% | 0.44 |
| Killmonger | 76741 | 10.39% | 51.79% | 0.25 | 52.12% | 0.26 | 53.41% | 0.32 |
| Nightcrawler | 74384 | 10.07% | 55.94% | 0.53 | 56.36% | 0.55 | 56.9% | 0.57 |
| Brood | 74346 | 10.06% | 54.53% | 0.55 | 55.95% | 0.62 | 61.46% | 0.93 |
| Maverick | 74337 | 10.06% | 54.24% | 0.53 | 55.36% | 0.59 | 58.62% | 0.75 |
| Magik | 74114 | 10.03% | 50.69% | 0.36 | 51.85% | 0.41 | 51.76% | 0.43 |
| Prodigy | 70388 | 9.53% | 53.31% | 0.47 | 53.2% | 0.48 | 59.16% | 0.75 |
| Wilson Fisk | 68875 | 9.32% | 56.09% | 0.32 | 56.44% | 0.34 | 59.1% | 0.47 |
| Shadow King | 67463 | 9.13% | 55.01% | 0.39 | 55.29% | 0.43 | 56.61% | 0.53 |
| Lizard | 67437 | 9.13% | 57.01% | 0.39 | 57.45% | 0.41 | 57.36% | 0.42 |
| Techno-Organic Virus | 66914 | 9.06% | 56.73% | 0.36 | 58.84% | 0.45 | 59.63% | 0.5 |
| Captain Carter | 65699 | 8.89% | 54.66% | 0.55 | 55.24% | 0.59 | 57.29% | 0.69 |
| Carnage | 64871 | 8.78% | 52.31% | 0.25 | 52.73% | 0.27 | 53.84% | 0.29 |
| Venom | 63108 | 8.54% | 51.76% | 0.23 | 52.23% | 0.25 | 54.51% | 0.34 |
| Silver Surfer | 63083 | 8.54% | 54.9% | 0.58 | 56.47% | 0.66 | 63.3% | 1.03 |
| Stick | 62729 | 8.49% | 54.46% | 0.55 | 55.16% | 0.59 | 58.5% | 0.76 |
| Debrii | 60279 | 8.16% | 55.91% | 0.32 | 56.36% | 0.34 | 56.99% | 0.41 |
| Majestic Wingbeat | 58232 | 7.88% | 53.69% | 0.46 | 54.07% | 0.49 | 56.0% | 0.6 |
| King Eitri | 55944 | 7.57% | 56.27% | 0.34 | 56.96% | 0.36 | 57.24% | 0.37 |
| Arnim Zola | 53623 | 7.26% | 51.69% | 0.34 | 52.18% | 0.39 | 62.04% | 0.92 |
| Storm Horseman of Famine | 52562 | 7.12% | 52.66% | 0.4 | 53.91% | 0.45 | 55.57% | 0.53 |
| Surge | 51739 | 7.0% | 53.14% | 0.4 | 53.94% | 0.46 | 54.77% | 0.51 |
| Iron Patriot | 51711 | 7.0% | 55.13% | 0.38 | 55.5% | 0.4 | 55.99% | 0.42 |
| Venus | 51601 | 6.99% | 59.11% | 0.83 | 60.04% | 0.9 | 61.44% | 0.98 |
| Jeff the Baby Dolphin!? | 51586 | 6.98% | 59.3% | 0.85 | 60.31% | 0.89 | 60.96% | 0.93 |
| Shang-Chi | 51519 | 6.97% | 52.66% | 0.26 | 52.72% | 0.29 | 54.31% | 0.37 |
| Hope Summers | 51504 | 6.97% | 54.54% | 0.56 | 54.22% | 0.55 | 54.65% | 0.56 |
| Quinjet | 51291 | 6.94% | 52.42% | 0.27 | 52.96% | 0.31 | 53.44% | 0.33 |
| America Chavez | 51234 | 6.94% | 54.97% | 0.45 | 55.71% | 0.49 | 56.5% | 0.54 |
| Luna Snow | 49132 | 6.65% | 52.31% | 0.27 | 52.32% | 0.29 | 52.07% | 0.3 |
| Isca the Unbeaten | 46794 | 6.33% | 55.13% | 0.34 | 56.36% | 0.38 | 55.83% | 0.36 |
| Death | 45843 | 6.21% | 52.19% | 0.23 | 53.0% | 0.3 | 60.43% | 0.65 |
| Cosmic Ghost Rider | 44738 | 6.06% | 55.28% | 0.35 | 55.56% | 0.37 | 55.62% | 0.34 |
| Sasquatch | 41053 | 5.56% | 56.07% | 0.43 | 56.19% | 0.45 | 60.01% | 0.65 |
| Galactus First Steps | 40663 | 5.5% | 56.25% | 0.39 | 57.52% | 0.46 | 60.4% | 0.69 |
| Gambit | 40226 | 5.45% | 53.49% | 0.3 | 54.34% | 0.33 | 54.08% | 0.34 |
| Galactus | 39500 | 5.35% | 52.31% | 0.36 | 53.02% | 0.4 | 60.23% | 0.79 |
| Fastball Special | 37805 | 5.12% | 51.83% | 0.3 | 52.13% | 0.32 | 54.36% | 0.41 |
| Viv Vision | 37301 | 5.05% | 54.48% | 0.43 | 55.1% | 0.47 | 56.52% | 0.54 |
| Gambit Horseman of Death | 37138 | 5.03% | 53.06% | 0.32 | 55.15% | 0.42 | 57.6% | 0.57 |
| Sam Wilson Captain America | 37024 | 5.01% | 55.78% | 0.39 | 56.75% | 0.43 | 58.11% | 0.48 |
| Kitty Pryde | 36624 | 4.96% | 56.2% | 0.62 | 56.74% | 0.64 | 57.3% | 0.67 |
| Marrow | 35617 | 4.82% | 52.72% | 0.24 | 53.55% | 0.27 | 53.03% | 0.21 |
| The Infinaut | 35293 | 4.78% | 53.37% | 0.31 | 52.6% | 0.29 | 59.92% | 0.69 |
| Stardust | 34248 | 4.64% | 56.73% | 0.4 | 57.39% | 0.46 | 58.27% | 0.51 |
| Starbrand | 34148 | 4.62% | 57.18% | 0.38 | 57.65% | 0.41 | 58.26% | 0.45 |
| Hydra Bob | 33681 | 4.56% | 55.22% | 0.34 | 55.82% | 0.37 | 55.74% | 0.38 |
| Sebastian Shaw | 33261 | 4.5% | 55.18% | 0.55 | 55.77% | 0.59 | 59.87% | 0.79 |
| Symbiote Spider-Man | 33061 | 4.48% | 53.08% | 0.36 | 54.34% | 0.41 | 55.6% | 0.46 |
| Blade | 32904 | 4.45% | 52.79% | 0.29 | 52.86% | 0.29 | 55.14% | 0.39 |
| Blink | 32682 | 4.42% | 53.53% | 0.38 | 53.27% | 0.37 | 56.01% | 0.49 |
| Negasonic Teenage Warhead | 32585 | 4.41% | 55.32% | 0.34 | 55.68% | 0.38 | 57.8% | 0.49 |
| Mystique | 32486 | 4.4% | 49.96% | 0.31 | 50.42% | 0.34 | 59.32% | 0.76 |
| Forge | 32383 | 4.38% | 55.22% | 0.55 | 55.76% | 0.59 | 56.44% | 0.62 |
| Knull | 32339 | 4.38% | 50.99% | 0.28 | 51.93% | 0.36 | 63.83% | 1.03 |
| Squirrel Girl | 32043 | 4.34% | 50.96% | 0.1 | 51.92% | 0.14 | 52.66% | 0.16 |
| Absorbing Man | 31018 | 4.2% | 53.91% | 0.45 | 53.74% | 0.46 | 60.07% | 0.78 |
| Moon Girl | 30782 | 4.17% | 52.73% | 0.39 | 52.85% | 0.41 | 57.08% | 0.62 |
| Luke Cage | 30706 | 4.16% | 49.32% | 0.22 | 49.74% | 0.24 | 51.41% | 0.31 |
| X-23 | 29818 | 4.04% | 52.23% | 0.24 | 52.86% | 0.26 | 53.41% | 0.28 |
| Wolverine | 29412 | 3.98% | 52.48% | 0.31 | 53.26% | 0.33 | 54.04% | 0.37 |
| Jubilee | 28963 | 3.92% | 54.31% | 0.37 | 55.27% | 0.41 | 55.96% | 0.43 |
| Wong | 27935 | 3.78% | 49.23% | 0.19 | 50.12% | 0.25 | 52.08% | 0.34 |
| Armor | 27443 | 3.72% | 54.17% | 0.3 | 54.05% | 0.3 | 54.82% | 0.36 |
| Enchantress | 26988 | 3.65% | 55.12% | 0.33 | 55.12% | 0.37 | 57.33% | 0.5 |
| Skaar | 26835 | 3.63% | 57.42% | 0.42 | 57.47% | 0.44 | 62.76% | 0.75 |
| Mirage | 26492 | 3.59% | 53.1% | 0.35 | 53.04% | 0.35 | 53.18% | 0.36 |
| Gwenpool | 26281 | 3.56% | 53.71% | 0.48 | 54.83% | 0.56 | 57.3% | 0.69 |
| Black Panther | 26134 | 3.54% | 54.11% | 0.41 | 56.37% | 0.52 | 59.32% | 0.66 |
| Sera | 25948 | 3.51% | 51.37% | 0.39 | 52.19% | 0.45 | 56.11% | 0.67 |
| Victoria Hand | 25898 | 3.51% | 53.09% | 0.38 | 53.86% | 0.4 | 55.93% | 0.51 |
| Zabu | 25578 | 3.46% | 49.55% | 0.18 | 49.48% | 0.18 | 49.75% | 0.19 |
| Red Skull | 25345 | 3.43% | 55.47% | 0.31 | 55.09% | 0.31 | 56.17% | 0.4 |
| Iron Man | 25200 | 3.41% | 51.21% | 0.32 | 52.74% | 0.4 | 59.28% | 0.79 |
| Rhino | 25088 | 3.4% | 57.18% | 0.44 | 57.28% | 0.44 | 57.79% | 0.48 |
| Valentina | 24767 | 3.35% | 53.43% | 0.26 | 53.61% | 0.29 | 53.55% | 0.29 |
| Legion | 24738 | 3.35% | 54.2% | 0.29 | 53.63% | 0.28 | 55.15% | 0.4 |
| Shuri | 24597 | 3.33% | 52.05% | 0.36 | 53.09% | 0.41 | 55.97% | 0.56 |
| Drax, Avatar Of Life | 24294 | 3.29% | 56.19% | 0.38 | 56.81% | 0.41 | 57.14% | 0.43 |
| Muse | 24149 | 3.27% | 49.28% | -0.0 | 49.6% | 0.04 | 50.49% | 0.09 |
| Iron Lad | 23890 | 3.23% | 54.04% | 0.36 | 54.31% | 0.37 | 53.49% | 0.32 |
| Superior Spider-Man | 23660 | 3.2% | 55.14% | 0.56 | 55.61% | 0.59 | 56.33% | 0.61 |
| Merlin | 23306 | 3.16% | 51.59% | 0.22 | 50.95% | 0.19 | 50.47% | 0.17 |
| Ozymandias | 23289 | 3.15% | 56.85% | 0.39 | 57.36% | 0.42 | 59.8% | 0.62 |
| Sunspot | 23210 | 3.14% | 52.99% | 0.33 | 53.55% | 0.36 | 53.84% | 0.36 |
| Scarlet Witch | 22736 | 3.08% | 52.98% | 0.35 | 52.74% | 0.37 | 51.94% | 0.37 |
| Adamantium Infusion | 22545 | 3.05% | 52.88% | 0.34 | 53.28% | 0.38 | 61.31% | 0.8 |
| Morbius | 22101 | 2.99% | 51.55% | 0.26 | 52.59% | 0.31 | 53.69% | 0.37 |
| Fin Fang Foom | 21316 | 2.89% | 54.0% | 0.36 | 53.7% | 0.36 | % | |
| Arishem | 21312 | 2.89% | 52.89% | 0.19 | 49.29% | 0.04 | % | |
| M.O.D.O.K. | 21236 | 2.87% | 50.8% | 0.25 | 52.27% | 0.32 | 57.98% | 0.6 |
| Mockingbird | 21216 | 2.87% | 50.92% | 0.15 | 50.66% | 0.16 | 57.09% | 0.47 |
| Ikari | 21067 | 2.85% | 48.11% | -0.06 | 47.58% | -0.07 | 54.09% | 0.21 |
| Supergiant | 20988 | 2.84% | 55.61% | 0.41 | 56.55% | 0.48 | 58.53% | 0.59 |
| The Hood | 20921 | 2.83% | 52.04% | 0.21 | 51.87% | 0.21 | 52.58% | 0.24 |
| Aurora | 20685 | 2.8% | 53.89% | 0.24 | 54.35% | 0.29 | 59.75% | 0.65 |
| Zombie Galacti | 20471 | 2.77% | 55.16% | 0.57 | 59.58% | 0.77 | 69.31% | 1.52 |
| Wasp | 20101 | 2.72% | 51.58% | 0.34 | 51.43% | 0.35 | 54.63% | 0.46 |
| Peni Parker | 20097 | 2.72% | 54.15% | 0.37 | 55.93% | 0.42 | 57.14% | 0.45 |
| Angela | 20024 | 2.71% | 58.23% | 0.73 | 58.58% | 0.75 | 59.14% | 0.79 |
| Hulk | 19916 | 2.7% | 56.52% | 0.42 | 56.66% | 0.44 | 62.73% | 0.78 |
| Askani'son | 19910 | 2.7% | 53.87% | 0.22 | 54.37% | 0.26 | 55.09% | 0.3 |
| Doctor Doom | 19764 | 2.68% | 53.62% | 0.31 | 54.8% | 0.38 | 60.78% | 0.7 |
| Moira X | 19667 | 2.66% | 52.53% | 0.2 | 52.99% | 0.22 | 53.49% | 0.24 |
| Deathlok | 19462 | 2.63% | 52.22% | 0.27 | 52.24% | 0.28 | 52.76% | 0.3 |
| Cable | 19419 | 2.63% | 51.25% | 0.12 | 52.12% | 0.17 | 52.07% | 0.18 |
| War Machine | 19072 | 2.58% | 52.55% | 0.27 | 53.02% | 0.29 | 55.79% | 0.4 |
| Punisher War Machine | 18772 | 2.54% | 51.69% | 0.15 | 51.94% | 0.16 | 51.94% | 0.15 |
| Kraven | 18592 | 2.52% | 54.95% | 0.35 | 54.92% | 0.36 | 55.25% | 0.38 |
| Giganto | 18462 | 2.5% | 54.29% | 0.32 | 53.11% | 0.27 | % | |
| Elsa Bloodstone | 18447 | 2.5% | 58.0% | 0.7 | 59.22% | 0.81 | 60.3% | 0.88 |
| Red Guardian | 18324 | 2.48% | 50.95% | 0.21 | 50.54% | 0.18 | 50.71% | 0.16 |
| Dragon Lord | 18276 | 2.47% | 54.97% | 0.35 | 55.42% | 0.36 | 57.04% | 0.43 |
| Zombie Mister Fantastic | 17999 | 2.44% | 54.51% | 0.4 | 55.14% | 0.44 | 56.09% | 0.51 |
| Sage | 17907 | 2.42% | 49.68% | 0.23 | 50.27% | 0.24 | 52.42% | 0.38 |
| Bucky Barnes | 17824 | 2.41% | 53.96% | 0.29 | 54.61% | 0.32 | 55.22% | 0.34 |
| Scorn | 17822 | 2.41% | 52.14% | 0.31 | 51.98% | 0.29 | 53.92% | 0.36 |
| Odin | 17510 | 2.37% | 52.89% | 0.33 | 52.96% | 0.35 | 62.43% | 0.96 |
| Professor X | 17478 | 2.37% | 54.34% | 0.3 | 53.66% | 0.3 | 53.33% | 0.33 |
| Deadpool | 17425 | 2.36% | 52.79% | 0.31 | 53.77% | 0.36 | 54.42% | 0.38 |
| Juggernaut | 17223 | 2.33% | 53.52% | 0.3 | 53.62% | 0.34 | 55.25% | 0.49 |
| Kid Omega | 17137 | 2.32% | 51.51% | 0.29 | 51.98% | 0.3 | 52.71% | 0.32 |
| Electro | 17076 | 2.31% | 53.14% | 0.31 | 55.02% | 0.38 | 56.69% | 0.45 |
| Ghost-Spider | 16849 | 2.28% | 51.44% | 0.25 | 52.02% | 0.29 | 55.87% | 0.42 |
| Alioth | 16569 | 2.24% | 51.93% | 0.22 | 51.2% | 0.21 | % | |
| Invisible Woman First Steps | 16438 | 2.23% | 56.17% | 0.48 | 57.12% | 0.53 | 59.42% | 0.66 |
| Zombie Giant-Man | 16317 | 2.21% | 51.99% | 0.35 | 55.2% | 0.52 | 62.46% | 0.95 |
| Wave | 16238 | 2.2% | 51.05% | 0.28 | 51.68% | 0.3 | 53.29% | 0.39 |
| Nimrod | 16105 | 2.18% | 52.47% | 0.34 | 54.41% | 0.4 | 59.05% | 0.58 |
| Scorpion | 16102 | 2.18% | 54.4% | 0.28 | 55.72% | 0.35 | 56.77% | 0.4 |
| The Hunger | 15675 | 2.12% | 54.12% | 0.49 | 55.04% | 0.54 | 56.53% | 0.6 |
| Weapon X Wolverine | 15641 | 2.12% | 51.91% | 0.12 | 52.6% | 0.15 | 53.6% | 0.2 |
| Jeff the Baby Land Shark | 15441 | 2.09% | 55.37% | 0.51 | 55.72% | 0.53 | 56.49% | 0.58 |
| Chamber | 15391 | 2.08% | 55.75% | 0.41 | 56.76% | 0.45 | 57.03% | 0.46 |
| Wild Child | 15104 | 2.04% | 50.14% | 0.09 | 50.58% | 0.12 | 52.0% | 0.22 |
| Hawkeye Kate Bishop | 15081 | 2.04% | 54.01% | 0.41 | 54.52% | 0.43 | 54.69% | 0.42 |
| Deafening Chord | 15056 | 2.04% | 51.77% | 0.37 | 51.74% | 0.39 | 52.5% | 0.43 |
| Ebony Maw | 15016 | 2.03% | 50.57% | 0.13 | 50.45% | 0.11 | 52.07% | 0.17 |
| Ant Man | 14935 | 2.02% | 52.77% | 0.27 | 52.88% | 0.27 | 54.47% | 0.37 |
| Spider-Ham | 14846 | 2.01% | 54.98% | 0.27 | 54.38% | 0.25 | 54.89% | 0.27 |
| Iceman | 14811 | 2.01% | 53.07% | 0.28 | 53.64% | 0.3 | 54.34% | 0.35 |
| Hulkbuster | 14786 | 2.0% | 54.42% | 0.4 | 54.0% | 0.38 | 55.23% | 0.45 |
| The Thing First Steps | 14780 | 2.0% | 56.86% | 0.42 | 57.47% | 0.46 | 58.92% | 0.57 |
| Frigga | 14762 | 2.0% | 51.65% | 0.35 | 51.31% | 0.34 | 53.84% | 0.44 |
| Corvus Glaive | 14723 | 1.99% | 53.67% | 0.29 | 54.69% | 0.33 | 56.46% | 0.42 |
| Dormammu | 14659 | 1.98% | 53.46% | 0.17 | 50.69% | 0.06 | % | |
| Rocket and Groot | 14556 | 1.97% | 55.81% | 0.37 | 55.87% | 0.38 | 56.16% | 0.39 |
| Batroc the Leaper | 14546 | 1.97% | 56.1% | 0.37 | 57.28% | 0.45 | 58.15% | 0.48 |
| Thanos | 14244 | 1.93% | 52.12% | 0.19 | 52.89% | 0.24 | 55.97% | 0.43 |
| Zombie Scarlet Witch | 14216 | 1.92% | 56.17% | 0.62 | 57.42% | 0.68 | 58.53% | 0.73 |
| The Collector | 14137 | 1.91% | 50.88% | 0.28 | 50.63% | 0.28 | 51.24% | 0.32 |
| Doctor Doom 2099 | 14122 | 1.91% | 55.6% | 0.38 | 58.27% | 0.5 | 60.61% | 0.63 |
| Fantomex | 14055 | 1.9% | 50.89% | 0.14 | 52.03% | 0.19 | 55.8% | 0.39 |
| Taskmaster | 13965 | 1.89% | 52.77% | 0.37 | 52.39% | 0.38 | % | |
| Dracula | 13879 | 1.88% | 54.49% | 0.29 | 54.56% | 0.3 | 54.4% | 0.3 |
| Ravonna Renslayer | 13775 | 1.86% | 50.42% | 0.4 | 52.83% | 0.48 | 53.48% | 0.51 |
| Daken | 13760 | 1.86% | 47.52% | 0.31 | 49.53% | 0.4 | 53.56% | 0.59 |
| Rogue | 13665 | 1.85% | 51.09% | 0.28 | 50.83% | 0.27 | % | |
| Silk | 13484 | 1.83% | 56.01% | 0.36 | 56.53% | 0.4 | 56.8% | 0.42 |
| High Evolutionary | 13419 | 1.82% | 55.67% | 0.36 | 54.59% | 0.32 | % | |
| Lockjaw | 13381 | 1.81% | 55.04% | 0.4 | 55.78% | 0.42 | 56.73% | 0.44 |
| Lady Bullseye | 13357 | 1.81% | 46.37% | -0.08 | 47.83% | -0.03 | 49.11% | 0.03 |
| Human Torch | 13337 | 1.81% | 52.31% | 0.3 | 53.34% | 0.32 | 52.42% | 0.3 |
| Cerebro | 13256 | 1.79% | 48.1% | 0.19 | 54.5% | 0.44 | 58.76% | 0.63 |
| En Sabah Nur | 13192 | 1.79% | 54.45% | 0.25 | 55.37% | 0.3 | 57.18% | 0.39 |
| Red Hulk | 12744 | 1.73% | 54.66% | 0.36 | 55.13% | 0.39 | % | |
| Doctor Strange | 12681 | 1.72% | 52.66% | 0.32 | 52.44% | 0.35 | 56.87% | 0.55 |
| Proxima Midnight | 12663 | 1.71% | 52.75% | 0.3 | 53.16% | 0.3 | % | |
| Marvel Boy | 12539 | 1.7% | 52.73% | 0.23 | 53.38% | 0.28 | 55.54% | 0.45 |
| Magneto | 12504 | 1.69% | 53.83% | 0.21 | 53.24% | 0.19 | 55.33% | 0.31 |
| Cyclops | 12446 | 1.68% | 55.8% | 0.37 | 56.68% | 0.4 | 57.26% | 0.43 |
| Lady Sif | 12387 | 1.68% | 51.24% | 0.12 | 51.3% | 0.14 | 53.94% | 0.28 |
| Jocasta | 12250 | 1.66% | 53.1% | 0.41 | 54.86% | 0.51 | 57.57% | 0.63 |
| Hydra Stomper | 12223 | 1.65% | 56.91% | 0.41 | 57.29% | 0.44 | 57.4% | 0.49 |
| Caliban Horseman of Pestilence | 12193 | 1.65% | 56.33% | 0.45 | 56.88% | 0.48 | 57.54% | 0.5 |
| Domino | 12171 | 1.65% | 54.38% | 0.3 | 54.56% | 0.31 | 54.65% | 0.32 |
| Quicksilver | 12135 | 1.64% | 53.67% | 0.28 | 53.79% | 0.28 | 54.08% | 0.29 |
| The Fallen One | 12109 | 1.64% | 50.33% | 0.22 | 50.76% | 0.25 | 53.55% | 0.39 |
| Shou-Lao the Undying | 11991 | 1.62% | 55.14% | 0.49 | 56.96% | 0.58 | 61.05% | 0.86 |
| Psylocke | 11854 | 1.6% | 49.55% | 0.23 | 50.2% | 0.23 | 50.46% | 0.23 |
| Misty Knight | 11824 | 1.6% | 56.84% | 0.43 | 57.83% | 0.48 | 58.6% | 0.52 |
| Phastos | 11816 | 1.6% | 52.36% | 0.28 | 51.96% | 0.28 | 52.2% | 0.27 |
| Multiple Man | 11786 | 1.6% | 53.01% | 0.32 | 56.95% | 0.46 | 59.34% | 0.55 |
| Man-Spider | 11719 | 1.59% | 54.74% | 0.41 | 57.67% | 0.51 | 62.14% | 0.7 |
| Uncle Ben | 11613 | 1.57% | 54.15% | 0.18 | 54.94% | 0.19 | 55.33% | 0.19 |
| Abomination | 11541 | 1.56% | 55.78% | 0.37 | 56.24% | 0.42 | 59.51% | 0.6 |
| Araña | 11484 | 1.55% | 53.52% | 0.32 | 53.75% | 0.32 | 54.0% | 0.32 |
| Ghost Rider | 11369 | 1.54% | 50.39% | 0.1 | 50.96% | 0.12 | 54.42% | 0.31 |
| Spider-Man | 11055 | 1.5% | 52.19% | 0.26 | 52.75% | 0.28 | 51.76% | 0.24 |
| Moondragon | 11042 | 1.49% | 56.91% | 0.47 | 58.39% | 0.53 | 59.78% | 0.54 |
| Hit-Monkey | 11020 | 1.49% | 52.38% | 0.32 | 52.48% | 0.31 | 56.94% | 0.55 |
| Black Cat | 10872 | 1.47% | 47.07% | 0.18 | 49.29% | 0.29 | 51.98% | 0.31 |
| Bullseye | 10866 | 1.47% | 45.26% | 0.26 | 48.72% | 0.41 | 51.92% | 0.57 |
| Gladiator | 10614 | 1.44% | 50.86% | 0.15 | 50.52% | 0.14 | 49.08% | 0.11 |
| Cassandra Nova | 10582 | 1.43% | 51.53% | 0.2 | 52.27% | 0.21 | 53.05% | 0.24 |
| Star-Lord, Master of the Sun | 10569 | 1.43% | 50.3% | 0.19 | 51.17% | 0.25 | 53.6% | 0.36 |
| Clea | 10508 | 1.42% | 54.84% | 0.45 | 55.98% | 0.47 | 57.77% | 0.54 |
| Onslaught | 10491 | 1.42% | 51.71% | 0.38 | 52.4% | 0.43 | 61.02% | 0.9 |
| Makkari | 10471 | 1.42% | 52.5% | 0.38 | 53.15% | 0.4 | % | |
| Silver Surfer First Steps | 10439 | 1.41% | 51.52% | 0.32 | 51.16% | 0.3 | 53.49% | 0.38 |
| Lady Deathstrike | 10435 | 1.41% | 51.28% | 0.04 | 51.0% | 0.01 | % | |
| Agamotto | 10421 | 1.41% | 50.39% | 0.1 | 50.06% | 0.11 | 53.01% | 0.26 |
| Rama-Tut | 10393 | 1.41% | 48.63% | 0.02 | % | 46.56% | -0.1 | |
| Bishop | 10387 | 1.41% | 57.57% | 0.67 | 57.61% | 0.68 | 59.21% | 0.78 |
| Headpool | 10276 | 1.39% | 50.1% | 0.15 | 50.68% | 0.17 | 51.5% | 0.21 |
| Mysterio | 10245 | 1.39% | 51.39% | 0.23 | 52.42% | 0.27 | 54.13% | 0.33 |
| Firehair | 10189 | 1.38% | 44.13% | 0.12 | 45.45% | 0.19 | 46.59% | 0.22 |
| Pixie | 10169 | 1.38% | 49.54% | 0.25 | 50.93% | 0.34 | 51.74% | 0.39 |
| Silver Sable | 9983 | 1.35% | 51.86% | 0.26 | 52.46% | 0.28 | 53.48% | 0.33 |
| Nebula | 9947 | 1.35% | 53.39% | 0.21 | 53.5% | 0.21 | 54.06% | 0.25 |
| Madame Web | 9901 | 1.34% | 53.3% | 0.31 | 53.17% | 0.3 | 53.79% | 0.33 |
| Jane Foster Mighty Thor | 9887 | 1.34% | 52.21% | 0.35 | 52.71% | 0.39 | 60.15% | 0.73 |
| Moonstone | 9768 | 1.32% | 51.73% | 0.35 | 52.75% | 0.4 | 55.94% | 0.57 |
| Blue Marvel | 9647 | 1.31% | 51.49% | 0.12 | 51.73% | 0.14 | % | |
| Blob | 9480 | 1.28% | 54.28% | 0.28 | % | % | ||
| Jennifer Kale | 9471 | 1.28% | 51.27% | 0.33 | 51.62% | 0.32 | 51.98% | 0.35 |
| Apocalypse | 9448 | 1.28% | 52.65% | 0.21 | 53.2% | 0.24 | % | |
| Ka-Zar | 9417 | 1.27% | 51.39% | 0.06 | 51.68% | 0.06 | 56.07% | 0.38 |
| Miek | 9406 | 1.27% | 51.47% | 0.34 | 51.66% | 0.38 | 52.65% | 0.42 |
| Phoenix Force | 9364 | 1.27% | 48.32% | 0.18 | 49.96% | 0.22 | % | |
| Stature | 9338 | 1.26% | 52.13% | 0.03 | 53.42% | 0.08 | % | |
| Sandman | 9301 | 1.26% | 55.28% | 0.36 | 54.41% | 0.31 | % | |
| Galacta | 9286 | 1.26% | 54.51% | 0.47 | % | 55.66% | 0.54 | |
| Swarm | 9201 | 1.25% | 48.3% | 0.15 | 50.08% | 0.24 | % | |
| Ms. Marvel | 9180 | 1.24% | 48.9% | 0.09 | 49.79% | 0.13 | 51.82% | 0.22 |
| Mister Sinister | 9064 | 1.23% | 52.37% | 0.39 | 52.7% | 0.41 | 55.39% | 0.53 |
| Black Bolt | 9025 | 1.22% | 53.0% | 0.04 | 53.72% | 0.1 | 56.5% | 0.36 |
| Rocket Raccoon | 9002 | 1.22% | 50.06% | 0.19 | 50.02% | 0.19 | 51.16% | 0.23 |
| Typhoid Mary | 8864 | 1.2% | 53.6% | 0.23 | 53.46% | 0.22 | % | |
| Maria Hill | 8855 | 1.2% | 53.38% | 0.37 | 53.91% | 0.38 | 54.55% | 0.41 |
| Beast | 8845 | 1.2% | 51.57% | 0.29 | 50.88% | 0.27 | 52.21% | 0.31 |
| Patriot | 8821 | 1.19% | 54.4% | 0.32 | 56.56% | 0.43 | 57.78% | 0.5 |
| Werewolf By Night | 8741 | 1.18% | 51.26% | 0.16 | % | 52.1% | 0.21 | |
| Misery | 8712 | 1.18% | 48.01% | 0.04 | 48.09% | 0.06 | % | |
| She-Hulk | 8629 | 1.17% | 51.59% | 0.22 | 51.89% | 0.25 | % | |
| Ironheart | 8621 | 1.17% | 55.48% | 0.55 | 55.67% | 0.57 | % | |
| Hela | 8553 | 1.16% | 52.41% | 0.31 | 51.89% | 0.33 | % | |
| Wiccan | 8518 | 1.15% | 51.87% | 0.24 | % | % | ||
| Gorr the God Butcher | 8484 | 1.15% | 50.06% | 0.4 | 52.03% | 0.49 | % | |
| Thena | 8332 | 1.13% | 57.8% | 0.66 | 58.81% | 0.71 | 59.04% | 0.72 |
| Invisible Woman | 8280 | 1.12% | 52.51% | 0.45 | % | 53.02% | 0.46 | |
| Prowler | 8131 | 1.1% | 45.14% | -0.16 | % | 48.29% | -0.01 | |
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website