Order By
Last Updated
Player | Games Played | Win Count | Win % | Collection Score | Infinite Rank | Snap Points | Cards | Updated | |
---|---|---|---|---|---|---|---|---|---|
#1 | CAFU WANG | 165406 | 92660 | 56.02% | 24579 | 3889 | 7526 | 306 (99.35%) | 2024-11-25 |
#2 | akrang | 97826 | 55233 | 56.46% | 17656 | 0 | 2197 | 287 (93.18%) | 2024-11-26 |
#3 | 玖柒 | 300339 | 49309 | 16.42% | 21558 | 0 | 4900 | 301 (97.73%) | 2024-11-08 |
#4 | Ch1cWolf | 114871 | 47813 | 41.62% | 20193 | 6898 | 7497 | 298 (96.75%) | 2024-12-02 |
#5 | JovialCaptain | 142474 | 43050 | 30.22% | 17056 | 0 | 5658 | 286 (92.86%) | 2024-11-06 |
#6 | DR. EARTH | 68771 | 36290 | 52.77% | 18984 | 401 | 8218 | 256 (83.12%) | 2024-11-06 |
#7 | 1stAvenger | 73101 | 33470 | 45.79% | 17015 | 0 | 5288 | 279 (90.58%) | 2024-11-06 |
#8 | The HoloDome | 64568 | 32587 | 50.47% | 24241 | 47557 | 6773 | 308 (100.0%) | 2024-12-02 |
#9 | ALICE GUO | 65146 | 32232 | 49.48% | 0 | 0 | 6242 | 0 (0.0%) | 2024-11-06 |
#10 | PRASHAUN | 60614 | 32088 | 52.94% | 31687 | 8163 | 7442 | 308 (100.0%) | 2024-11-30 |
#11 | build your own? | 56941 | 28834 | 50.64% | 27012 | 10094 | 7390 | 308 (100.0%) | 2024-12-01 |
#12 | Inokori | 53361 | 27405 | 51.36% | 19032 | 333 | 8227 | 294 (95.45%) | 2024-12-02 |
#13 | Madame Eva | 47564 | 27027 | 56.82% | 21012 | 61 | 8753 | 308 (100.0%) | 2024-12-02 |
#14 | Splat | 54726 | 26526 | 48.47% | 22309 | 215 | 8386 | 303 (98.38%) | 2024-12-02 |
#15 | brandon | 48719 | 26013 | 53.39% | 21157 | 658 | 8025 | 300 (97.4%) | 2024-12-02 |
#16 | Lostie | 47367 | 25896 | 54.67% | 35575 | 588 | 8054 | 308 (100.0%) | 2024-12-02 |
#17 | denity | 51085 | 25570 | 50.05% | 18626 | 8281 | 7447 | 297 (96.43%) | 2024-12-01 |
#18 | Beerdywon | 45979 | 25444 | 55.34% | 21198 | 12568 | 7256 | 290 (94.16%) | 2024-11-25 |
#19 | Batich | 50134 | 25419 | 50.7% | 23870 | 0 | 5701 | 300 (97.4%) | 2024-11-07 |
#20 | Alexi | 69092 | 25213 | 36.49% | 11697 | 59451 | 5584 | 255 (82.79%) | 2024-11-24 |
#21 | NoPain_NoGain | 48058 | 24969 | 51.96% | 19480 | 36618 | 6960 | 286 (92.86%) | 2024-12-02 |
#22 | Tornado | 47708 | 23448 | 49.15% | 20554 | 31223 | 7027 | 302 (98.05%) | 2024-12-02 |
#23 | PoopBalloon | 45872 | 23122 | 50.41% | 31845 | 32295 | 7022 | 303 (98.38%) | 2024-12-02 |
#24 | SNAP CL KING | 43602 | 22854 | 52.42% | 142021 | 1664 | 7775 | 308 (100.0%) | 2024-12-02 |
#25 | _ | 42881 | 22352 | 52.13% | 14384 | 238 | 8097 | 290 (94.16%) | 2024-11-10 |
#26 | HN9 | 40392 | 22281 | 55.16% | 17077 | 3778 | 7286 | 289 (93.83%) | 2024-11-13 |
#27 | Addicuss | 42774 | 22115 | 51.7% | 19199 | 1448 | 7808 | 308 (100.0%) | 2024-12-01 |
#28 | RangerSmurf | 44944 | 22080 | 49.13% | 18139 | 3201 | 7582 | 298 (96.75%) | 2024-11-23 |
#29 | 10drills | 39779 | 21873 | 54.99% | 45488 | 8858 | 7434 | 308 (100.0%) | 2024-12-02 |
#30 | Maxmund | 39451 | 21868 | 55.43% | 9020 | 11460 | 7660 | 223 (72.4%) | 2024-11-21 |
#31 | TaeSHyn | 39097 | 21661 | 55.4% | 21914 | 429 | 8149 | 307 (99.68%) | 2024-12-02 |
#32 | JvP | 38582 | 20818 | 53.96% | 18610 | 431 | 8140 | 297 (96.43%) | 2024-12-01 |
#33 | lambyseries | 35939 | 20811 | 57.91% | 41726 | 2732 | 7658 | 293 (95.13%) | 2024-12-02 |
#34 | Batman99 | 35962 | 20714 | 57.6% | 18904 | 10 | 8855 | 298 (96.75%) | 2024-11-11 |
#35 | Mavuika | 56443 | 20549 | 36.41% | 15898 | 1657 | 7421 | 293 (95.13%) | 2024-11-10 |
#36 | ᵍAͦrͣtͭhurMorgan | 40232 | 19923 | 49.52% | 19741 | 16168 | 7235 | 295 (95.78%) | 2024-12-01 |
#37 | 3mpa1h | 38394 | 19821 | 51.63% | 19232 | 3598 | 7607 | 301 (97.73%) | 2024-12-02 |
#38 | AgentTenma | 35721 | 19729 | 55.23% | 18399 | 47725 | 6780 | 279 (90.58%) | 2024-12-02 |
#39 | Cablepool | 35142 | 19535 | 55.59% | 18874 | 44 | 8786 | 301 (97.73%) | 2024-11-29 |
#40 | ⓙⓔⓓⓘⒹⓄⓂⒺⓇ | 36392 | 19482 | 53.53% | 18410 | 0 | 5732 | 281 (91.23%) | 2024-11-28 |
#41 | Braude | 33784 | 19265 | 57.02% | 51157 | 34 | 9002 | 308 (100.0%) | 2024-12-02 |
#42 | Manzella | 36922 | 19177 | 51.94% | 20337 | 32859 | 7008 | 293 (95.13%) | 2024-12-02 |
#43 | ✪◥◣SR. CINE◥◣✪ | 35910 | 19166 | 53.37% | 18138 | 0 | 6521 | 297 (96.43%) | 2024-11-26 |
#44 | LeroyTMD | 36459 | 19124 | 52.45% | 21906 | 385 | 7990 | 305 (99.03%) | 2024-11-13 |
#45 | Theringleadr | 38075 | 19093 | 50.15% | 22243 | 1817 | 7753 | 308 (100.0%) | 2024-12-02 |
#46 | Cthu1huX_YT | 36537 | 19015 | 52.04% | 20016 | 0 | 7011 | 292 (94.81%) | 2024-11-07 |
#47 | Wingfan | 36855 | 18954 | 51.43% | 19240 | 17774 | 7212 | 302 (98.05%) | 2024-12-01 |
#48 | Skeals | 35969 | 18772 | 52.19% | 19032 | 5110 | 7520 | 297 (96.43%) | 2024-11-26 |
#49 | Baine1 | 34191 | 18604 | 54.41% | 19380 | 0 | 7614 | 281 (91.23%) | 2024-11-06 |
#50 | Slowhandzen | 42233 | 18515 | 43.84% | 19192 | 0 | 5475 | 295 (95.78%) | 2024-11-26 |
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website