Order By
Last Updated
Player | Games Played | Win Count | Win % | Collection Score | Infinite Rank | Snap Points | Cards | Updated | |
---|---|---|---|---|---|---|---|---|---|
#301 | Summers | 17795 | 9026 | 50.72% | 14968 | 25798 | 7301 | 236 (96.72%) | 2023-10-24 |
#302 | Pax! | 10832 | 5718 | 52.79% | 10139 | 25866 | 7211 | 229 (93.85%) | 2023-10-20 |
#303 | loki deck ? nerd | 8676 | 4388 | 50.58% | 7983 | 25959 | 7291 | 233 (95.49%) | 2023-10-24 |
#304 | SwagGerVM | 9064 | 4718 | 52.05% | 7200 | 26055 | 7482 | 219 (89.75%) | 2023-11-07 |
#305 | FezBraid | 7927 | 4382 | 55.28% | 6698 | 26676 | 7118 | 219 (89.75%) | 2023-10-17 |
#306 | dØdsmAsKe | 8093 | 4544 | 56.15% | 7502 | 26751 | 7047 | 224 (91.8%) | 2023-10-14 |
#307 | Thefreeminded | 8341 | 4224 | 50.64% | 7233 | 26928 | 7170 | 224 (91.8%) | 2023-10-18 |
#308 | orange | 10561 | 5336 | 50.53% | 6328 | 27041 | 7387 | 229 (93.85%) | 2023-10-31 |
#309 | DaVinci | 6705 | 3713 | 55.38% | 8030 | 27139 | 6941 | 226 (92.62%) | 2023-10-12 |
#310 | Monkey Monk | 7952 | 4375 | 55.02% | 7992 | 27143 | 7048 | 226 (92.62%) | 2023-10-14 |
#311 | Lich | 11885 | 6170 | 51.91% | 7462 | 27331 | 7321 | 230 (94.26%) | 2023-10-26 |
#312 | Thrillhouse | 14240 | 7485 | 52.56% | 8237 | 27777 | 7455 | 228 (93.44%) | 2023-11-06 |
#313 | Rhax | 11343 | 6051 | 53.35% | 8838 | 27818 | 7301 | 229 (93.85%) | 2023-10-26 |
#314 | Olho do Defante | 3064 | 1775 | 57.93% | 4032 | 27828 | 7421 | 212 (86.89%) | 2023-11-06 |
#315 | CptnMrgnRum | 11005 | 6113 | 55.55% | 9183 | 28050 | 7291 | 232 (95.08%) | 2023-10-25 |
#316 | WorthyCrocodile | 2172 | 1190 | 54.79% | 3503 | 28073 | 7190 | 203 (83.2%) | 2023-10-25 |
#317 | HealSteak | 2908 | 1556 | 53.51% | 1710 | 28149 | 6911 | 156 (63.93%) | 2023-10-14 |
#318 | Cuervo | 12701 | 6455 | 50.82% | 6509 | 28393 | 6986 | 215 (88.11%) | 2023-10-13 |
#319 | and | 4110 | 2016 | 49.05% | 3952 | 28523 | 7308 | 204 (83.61%) | 2023-10-27 |
#320 | TVA Agent Pilk | 12640 | 6481 | 51.27% | 14906 | 28544 | 6795 | 233 (95.49%) | 2023-10-12 |
#321 | MarvelSnapBot#420 | 7495 | 3846 | 51.31% | 5302 | 28854 | 7413 | 218 (89.34%) | 2023-11-04 |
#322 | Kimchi | 5366 | 2920 | 54.42% | 4356 | 29086 | 7377 | 222 (90.98%) | 2023-11-01 |
#323 | 菜虚困泰提莫裤辣 | 6044 | 3493 | 57.79% | 12157 | 29115 | 7119 | 236 (96.72%) | 2023-10-18 |
#324 | Ashwrld | 5691 | 3382 | 59.43% | 11194 | 29510 | 7436 | 231 (94.67%) | 2023-11-07 |
#325 | Bladewing | 11559 | 6337 | 54.82% | 12294 | 29697 | 7163 | 236 (96.72%) | 2023-10-19 |
#326 | Bor | 7265 | 3509 | 48.3% | 5519 | 29889 | 7186 | 221 (90.57%) | 2023-10-21 |
#327 | Mr. Neutral | 5392 | 2881 | 53.43% | 4938 | 29894 | 7350 | 227 (93.03%) | 2023-10-31 |
#328 | DJ Rage | 9591 | 5389 | 56.19% | 11300 | 29985 | 7346 | 236 (96.72%) | 2023-10-30 |
#329 | plstk | 1974 | 1198 | 60.69% | 3301 | 30010 | 6957 | 197 (80.74%) | 2023-10-13 |
#330 | Xaneus | 1516 | 876 | 57.78% | 2233 | 30015 | 7222 | 171 (70.08%) | 2023-10-23 |
#331 | piica das galáxias | 12761 | 7134 | 55.9% | 8693 | 30424 | 7133 | 233 (95.49%) | 2023-10-18 |
#332 | EnerJohn | 9877 | 5351 | 54.18% | 7490 | 30521 | 7097 | 221 (90.57%) | 2023-10-17 |
#333 | alphabet Mafia Boss | 13789 | 7281 | 52.8% | 12010 | 30588 | 7261 | 237 (97.13%) | 2023-10-25 |
#334 | absoluthacker | 1292 | 771 | 59.67% | 1594 | 30589 | 7207 | 147 (60.25%) | 2023-10-22 |
#335 | Friendly Spider | 7111 | 3730 | 52.45% | 7479 | 30664 | 6930 | 214 (87.7%) | 2023-10-13 |
#336 | ? | 22540 | 5549 | 24.62% | 5954 | 30714 | 7083 | 224 (91.8%) | 2023-10-17 |
#337 | Memas | 6015 | 3493 | 58.07% | 7992 | 30906 | 6942 | 226 (92.62%) | 2023-10-13 |
#338 | HEY | 17570 | 9421 | 53.62% | 10928 | 31176 | 7277 | 223 (91.39%) | 2023-10-27 |
#339 | Unemployed | 6436 | 3651 | 56.73% | 9150 | 31269 | 7353 | 235 (96.31%) | 2023-11-01 |
#340 | Marcvz | 9428 | 5210 | 55.26% | 8158 | 31368 | 7021 | 228 (93.44%) | 2023-10-15 |
#341 | Aiox | 1207 | 764 | 63.3% | 2221 | 31462 | 6407 | 171 (70.08%) | 2023-10-11 |
#342 | hitmorkie | 2074 | 1233 | 59.45% | 2316 | 31522 | 7403 | 170 (69.67%) | 2023-11-06 |
#343 | Juice | 5814 | 3048 | 52.43% | 5710 | 31554 | 7264 | 224 (91.8%) | 2023-10-26 |
#344 | renesme | 12034 | 6359 | 52.84% | 9108 | 31611 | 6997 | 229 (93.85%) | 2023-10-14 |
#345 | M. Abrantes | 9497 | 4942 | 52.04% | 8000 | 31669 | 7219 | 225 (92.21%) | 2023-10-23 |
#346 | Caga Tió | 3943 | 2066 | 52.4% | 4036 | 32037 | 7060 | 212 (86.89%) | 2023-10-17 |
#347 | Nyck | 16548 | 7974 | 48.19% | 6622 | 32426 | 7290 | 213 (87.3%) | 2023-10-28 |
#348 | Easydoesit | 11057 | 5895 | 53.31% | 7973 | 32551 | 7147 | 226 (92.62%) | 2023-10-20 |
#349 | EOG | 5663 | 3123 | 55.15% | 3474 | 32620 | 7336 | 195 (79.92%) | 2023-11-01 |
#350 | Uzumaki87 | 12082 | 6825 | 56.49% | 11374 | 32851 | 7316 | 231 (94.67%) | 2023-10-31 |
Game Overview
MARVEL SNAP unleashes the complete MARVEL multiverse into a fast-paced, adrenaline-pumping, strategic, card battler. Assemble your team from a limitless dream roster of heroes and villains, collect endless styles of card backs, and experience superpowered play—all in just three minutes
Check it out at the official website